Part No | Manufacturers | Description | RFQ |
---|---|---|---|
220FL | Smiths | position indicator | RFQ |
817FL | Smiths | position indicator | RFQ |
15944-0 | Sperry UK | channel, zero reader | RFQ |
467FL | Smiths | position indicator | RFQ |
254-147 | A.I.M | slaving indicator | RFQ |
14608-1AE-B1 | Bendix | gyro horizon indicator | RFQ |
23101 | Bendix | indicator | RFQ |
2132010012 | Weston | dc voltmeter | RFQ |
327C-3 | Rock USA | slaving indicator | RFQ |
102-380011-25 | Aerosonic | tachometer | RFQ |
18499-0 | Sperry UK | servo unit | RFQ |
TS400-1A | A.I.M | turn & slip indicator | RFQ |
C661076-0105 | Aeritali | horizon gyro | RFQ |
RCA40B-03 | R C Allen | tachometer indicator | RFQ |
KTS0303 | Smiths | turn & slip indicator | RFQ |
EA-1409-1Z | Edo Aire | vertical speed indicator | RFQ |
RCA25B-9 | R C Allen | artificial horizon | RFQ |
669556-4 | Sperry US | compass repeater | RFQ |
MODEL8MKV | Avo Inte | avometer | RFQ |
653897-4B | Sperry US | gyrosyn compass | RFQ |
40000 | Kollsman | altimeter | RFQ |
100-0034-08 | R C Allen | tachometer indicator | RFQ |
154993-5 | Aeromech | altimeter encoding | RFQ |
AN5530-2-12 | GeneralE | tachometer indicator | RFQ |
2179-B | Bendix | director horizon indicator | RFQ |
S32-1-403 | Sangamo | indicator | RFQ |
4000172-8511 | Bendix | situation display indicator | RFQ |
6300 | Bendix | autosyn indicator | RFQ |
22009 | Bendix | magnesyn transmitter | RFQ |
1U149-002-2 | Edo Aire | attitude gyro | RFQ |
4000627-8108 | Bendix | director horizon indicator | RFQ |
500DCF(28)P | A.I.M | horizon reference indicator | RFQ |
WL/1112AM/MS/2 | Smiths | servo altimeter | RFQ |
3117L-B-2-1-P | Aeroneticc | radio magnetic indicator | RFQ |
8DJ19ABE3 | GeneralE | tachometer indicator | RFQ |
WL718RSA4 | Smiths | turbine gas temp. ind. | RFQ |
6B/562 | BAe | compass amplifier | RFQ |
LK35-7 | UnitIns | altimeter | RFQ |
18564-0 | Sperry UK | gyro horizon | RFQ |
18554-0 | Sperry UK | servo unit | RFQ |
2111FG/SB | Smiths | indicator, yellow | RFQ |
705-7V47 | Sextant | horizon gyro | RFQ |
19206-0 | Sperry UK | synchro | RFQ |
ACC1-75 | Sangamo | acc unit. | RFQ |
1581FG | Smiths | indicator | RFQ |
EA48-5-24 | Simmonds | fuel quantity indicator | RFQ |
4000413-4502 | Bendix | vor/ils indicator | RFQ |
SLZ9145 | Automate | rate of climb indicator | RFQ |
LK35-8 | UnitIns | altimeter | RFQ |
WL/102ACR/BU/5 | Smiths | pressure indicator | RFQ |
100-0043-05 | R C Allen | tachometer indicator | RFQ |
332A-2G | Rock USA | flux detector | RFQ |
102200-11834 | Aerosonic | altimeter | RFQ |
10AA | Smiths | artificial horizon | RFQ |
KLB-0201 | Smiths | cabin pressure controller | RFQ |
8-042-706 | Aeritali | turn & bank indicator | RFQ |
LUN1152 | PIL | pitot head | RFQ |
KTS0409W | Smiths | turn & slip indicator | RFQ |
472MV | Smiths | indicator | RFQ |
KAA1502W | Smiths | altimeter | RFQ |
300-9DC(28)(8*) | A.I.M | horizon reference indicator | RFQ |
17576-0 | Sperry UK | gyro horizon | RFQ |
346PG | Smiths | pressure indicator | RFQ |
H140JUM2 | Sextant | gyro horizon | RFQ |
RCA25A-2 | R C Allen | artificial horizon | RFQ |
S110-G21-208-V | Sangamo | temperature probe | RFQ |
504-0038-904 | Jet Elec | attitude gyro | RFQ |
79RV/SB | Smiths | tacho indicator | RFQ |
16603-0 | Sperry UK | back plate & racking | RFQ |
473FL | Smiths | position indicator | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote