Part No | Manufacturers | Description | RFQ |
---|---|---|---|
0-150AMMETER | Bendix | ammeter | RFQ |
SLZ7003A | Teledyne | vertical speed indicator | RFQ |
705-7V96 | Sextant | horizon gyro | RFQ |
2302-KGA | Smiths | tachometer generator | RFQ |
RCA25C-2 | R C Allen | artificial horizon | RFQ |
6A/4701 | Sangamo | indicator | RFQ |
1197PG/MB | Smiths | pressure indicator | RFQ |
64130-010-1 | Jaeger | altimeter | RFQ |
15CX/CT4SL | Sperry UK | synchro | RFQ |
34-24-V6 | Sextant | actuator | RFQ |
16729-1A | Bendix | dual-speed trim servo | RFQ |
LUN1502 | PIL | 3 pointer temp/press ind | RFQ |
WL/751AM/FA/1 | Smiths | servo altimeter | RFQ |
P065000-10B | Munro | airspeed indicator | RFQ |
11/1ADR | Smiths | inductor indicator | RFQ |
10TFC/03 | Smiths | aircraft clock | RFQ |
A1730 | R C Allen | turn & bank indicator | RFQ |
19854-0 | Sperry UK | gyro unit | RFQ |
381050 | Simmonds | tank unit | RFQ |
6A/3018 | Smiths | tank unit tj18 | RFQ |
102-0042-01 | R C Allen | artificial horizon | RFQ |
157/1PG | Smiths | press switch non diff | RFQ |
222-375-033-101 | General | attitude indicator | RFQ |
0832-1-8322 | Sangamo | flap indicator | RFQ |
GN23 | Smiths | tank unit | RFQ |
505-0032-901 | A.I.M | directional gyro | RFQ |
2588302-7 | Sperry US | directional gyro | RFQ |
154AS | Smiths | airspeed indicator | RFQ |
727MV/BU/17/600 | Smiths | temperature indicator | RFQ |
671434 | Sperry US | power control unit | RFQ |
AN340MV/SB | Smiths | oil temp/pressure indicator | RFQ |
114RV | Smiths | tacho indicator mk 10a | RFQ |
100-0034-19 | R C Allen | tachometer indicator | RFQ |
6A/4664069 | Smiths | tacho indicator | RFQ |
MK19A | Smiths | altimeter | RFQ |
6502-3010 | Insco | dual tacho indicator | RFQ |
EA-1409A | Edo Aire | vertical speed indicator | RFQ |
16524-0 | Sperry UK | course selector | RFQ |
705-7V81 | Sextant | horizon gyro | RFQ |
251BCF(8) | A.I.M | attitude gyro | RFQ |
164/IAS/PC | Smiths | airspeed indicator | RFQ |
15643-0 | Sperry UK | amplifier unit | RFQ |
36757 | Aeritali | compass amplifier | RFQ |
427PG | Smiths | pressure indicator | RFQ |
KRA1101W | Smiths | rate of climb indicator | RFQ |
504-0031-906 | Jet Elec | attitude gyro | RFQ |
RCA41-08 | R C Allen | tachometer indicator | RFQ |
S484-1-11 | Sangamo | dual indicator | RFQ |
4000868-4102 | Bendix | director horizon indicator | RFQ |
3571220-6012 | Bendix | autosyn indicator | RFQ |
75-214V1 | Sextant | ministab computer | RFQ |
9106-12 | Bendix | fuel flow transmitter | RFQ |
124-444-0 | Rogerson | t.o.t. indicator | RFQ |
201FL | Smiths | position indicator | RFQ |
KSA0301 | Smiths | synchroscope | RFQ |
509-001-904 | A.I.M | turn & slip indicator | RFQ |
40000202-8501 | Bendix | corrector | RFQ |
4000627-8106 | Bendix | director horizon indicator | RFQ |
727MV/BU/20/560 | Smiths | temperature indicator | RFQ |
TP536 | Thermal | pressure switch | RFQ |
500DC(14) | A.I.M | horizon reference indicator | RFQ |
4310-3005 | Insco | engine torquemeter | RFQ |
87RV | Smiths | tacho indicator | RFQ |
TSG-420-102 | Sextant | static inverter | RFQ |
254-147 | A.I.M | slaving indicator | RFQ |
LUN1571 | PIL | oil temp transmitter | RFQ |
1-82-A | Bendix | indicator | RFQ |
1HSD | Smiths | indicator | RFQ |
504-0017-910 | Jet Elec | attitude indicator | RFQ |
KAE0504K | Smiths | accelerometer | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote