Part No | Manufacturers | Description | RFQ |
---|---|---|---|
KMB0511 | Smiths | mach switch | RFQ |
RC-30-V | Aerosonic | rate of climb indicator | RFQ |
S82-1-2868M | Sangamo | dc ammeter | RFQ |
S63-4-1488 | Sangamo | indicator | RFQ |
S104-3-155 | Sangamo | dc voltmeter | RFQ |
G6/150/27 | Avimo | elect. heated pressure head | RFQ |
1036PG/SB | Smiths | pressure indicator | RFQ |
TYPE570 | Kollsman | altimeter | RFQ |
SF/29HSD/BR | Smiths | indicator | RFQ |
64552-100-1 | Jaeger | tacho generator | RFQ |
903BD | Sextant | horizon gyro | RFQ |
7707-30-A23-1 | Bendix | autosyn transmitter | RFQ |
51B5520 | A.I.D | ammeter | RFQ |
UI-5934A | UnitIns | altimeter | RFQ |
3105 | Aeroneticc | bearing-distance heading ind. | RFQ |
LUN1145 | PIL | rate of climb indicator | RFQ |
S476-1-193 | Sangamo | cylinder temperature indicator | RFQ |
100-0034-28 | R C Allen | tachometer indicator | RFQ |
4150 | Bendix | autosyn transmitter | RFQ |
S122-6-63R | Sangamo | pressure transmitter | RFQ |
1123/2PG/CP | Smiths | diff. press. warning switch | RFQ |
9057-10-B1 | Bendix | fuel flow transmitter | RFQ |
261PG/M/EC | Smiths | pressure indicator | RFQ |
36154-1AF-25B1 | Bendix | radio magnetic compass ind. | RFQ |
15CDX4B | Sperry UK | synchro | RFQ |
KAE0505 | Smiths | accelerometer | RFQ |
1777214-623 | Sperry US | gyro compass indicator | RFQ |
1783755-635 | Sperry US | radio magnetic indicator c6h | RFQ |
110Q/9539298 | Rock USA | bearing distance heading ind | RFQ |
WL/105AMA/JA/35 | Smiths | mach airspeed indicator | RFQ |
5000F-5 | Edo Aire | attitude gyro | RFQ |
10-60791-6 | Courters | flap position indicator | RFQ |
37327 | Simmonds | power unit | RFQ |
19841-0 | Sperry UK | precise heading test set | RFQ |
18602-0 | Sperry UK | synchro | RFQ |
1608623-1 | Bendix | rotor | RFQ |
KTS0401K | Smiths | turn & slip indicator | RFQ |
6B/3778 | Sperry UK | master indicator e4 | RFQ |
KRA0101-W/2 | Smiths | rate of climb indicator | RFQ |
2311 | Barfield | pressure tester | RFQ |
620361-603 | Sperry US | flight reference selector | RFQ |
SLZ9464A-1 | Automate | vertical speed indicator | RFQ |
5707-3002 | Insco | fuel quantity indicator | RFQ |
2594484 | Sperry US | flux valve | RFQ |
A4396-01 | R C Allen | turn & slip indicator | RFQ |
500ECF | A.I.M | horizon reference indicator | RFQ |
206-070-360-1 | Atlantic | torquemeter | RFQ |
6J/1494 | Sperry UK | pilots control unit | RFQ |
1001/1PG/CP | Smiths | diff. press. warning switch | RFQ |
AY201S-15-B | Bendix | transmitting synchro | RFQ |
8141B-MB | Aeromech | encoding altimeter | RFQ |
PW/0725KTD/CP/2 | Smiths | tacho indicator | RFQ |
066-3064-01 | UnitIns | encoding altimeter | RFQ |
22-580-05-2A | Edo Aire | accelerometer | RFQ |
15642-0 | Sperry UK | gyro unit | RFQ |
KCA0112W | Smiths | aircraft compass | RFQ |
KSA0105W | Smiths | synchroscope | RFQ |
474FL | Smiths | position indicator | RFQ |
10-60791 | Courters | flap position indicator | RFQ |
772-5140-001 | Rock USA | rate of turn sensor | RFQ |
PW/2006KTDCP/1 | Smiths | tacho indicator | RFQ |
KAB0504C | Smiths | airspeed indicator | RFQ |
3252013-0501 | Bendix | altimeter encoding | RFQ |
3102KAB | Smiths | airspeed indicator with mmo | RFQ |
19357-0 | Sperry UK | filter unit | RFQ |
GP655/001 | Simmonds | rectifier/relay unit | RFQ |
16740-0 | Sperry UK | gyro horizon | RFQ |
2593996-333 | Sperry US | tarsyn three axis reference | RFQ |
S63-4-507 | Sangamo | indicator | RFQ |
100-0049-01 | R C Allen | tachometer indicator | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote