Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
BFC242013902 | capacitors | cap film 3900pf 630vdc radial 3900pf 160v 630v polypropylene metallized ¦2% - -55¦c ~ 85¦c through hole radial 0.284"" l x 0.177"" w (7.20mm x 4.50mm) 0.354"" (9.00mm) pc pins 0.197"" (5.00mm) high frequency and high stability - tape & box (tb) | Avl | RFQ |
MBA02040C1694FC100 | resistor | res thin film 1.69m ohm 1% 2/5w ¦50ppm/¦c axl thru-hole box | Avl | RFQ |
CT-94W-104 | potentiometers variabl | trimmer 100k ohm 0.5w th 100k 0.5w 1/2w ¦10% ¦100ppm/¦c 18 top adjustment cermet through hole pc pin bulk square - 0.378"" l x 0.189"" w x 0.378"" h (9.60mm x 4.80mm x 9.60mm) | Avl | RFQ |
HFE681MBFEF0KR | capacitors | cap cer 680pf 6kv 20% radial 680pf 6000v (6kv) ¦20% - through hole -40¦c ~ 85¦c general purpose - radial - disc 0.354"" dia (9.00mm) 0.472"" (12.00mm) - - 0.492"" (12.50mm) high voltage bulk - | Avl | RFQ |
SFR2500002433FR500 | through hole resistors | res 243k ohm metal film .40w 1% | Avl | RFQ |
5043ED20R50F12AF5BC | passive components res | res 20.5 ohm metl film .40w 1% t | Avl | RFQ |
MCU08050C3001FP500 | chip resistor surface | res 3k ohm 1/8w 1% smd 0805 | Avl | RFQ |
2322 329 07129BC | passive components res | resistor 12.0 ohm 7w 5% wirewond | Avl | RFQ |
K332K15X7RK53H5 | capacitors | cap cer 3300pf 200v x7r radial 3300pf 200v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.157"" l x 0.098"" w (4.00mm x 2.50mm) 0.100"" (2.54mm) - - 0.197"" (5.00mm) - bulk - | Avl | RFQ |
MCS04020D7502BE100 | passive components res | res thin film 0402 75k ohm 0.1% 1/16w ¦25ppm/¦c smd paper t/r res 75k ohm 1/16w .1% smd 0402 | Avl | RFQ |
2381583T301K | voltage dependent resi | resistor, voltage dependent, 385 v, 42 j, through hole mount | Avl | RFQ |
230620703151 | fuse resistor | resistor, fusible, film, 0.5 w, 5 %, 100 ppm, 150 ohm, through hole mount | Avl | RFQ |
232258387506 | voltage dependent resi | resistor, voltage dependent, 100 v, 11 j, through hole mount | Avl | RFQ |
5043ED6K650F12AF5BC | passive components res | res 6.65k ohm mtl film .40w 1% t | Avl | RFQ |
5043ED150R0FT-R | resistor | resistor-fixed-single-through-hole | Avl | RFQ |
232258334217 | voltage dependent resi | resistor, voltage dependent, 560 v, 56 j, through hole mount | Avl | RFQ |
5063JD28K70F12AF5 | NA | metal film resistorseries:5063; resistance:28.7kohm; resistance tolerance:+/- 1%; power rating:0.4 | Avl | RFQ |
2381583B170S | voltage dependent resi | resistor, voltage dependent, 22 v, 2.1 j, through hole mount | Avl | RFQ |
AC05W390R0J | wirewound resistors | power resistorseries:ac; resistance:390ohm; resistance tolerance:+/- 5%; power rating:5w; resistor | Avl | RFQ |
5063JD4K530F12AF5 | NA | metal film resistorseries:5063; resistance:4.53kohm; resistance tolerance:+/- 1%; power rating:0.4 | Avl | RFQ |
AC05W82R00J | wirewound resistors | power resistorseries:ac; resistance:82ohm; resistance tolerance:+/- 5%; power rating:5w; resistor | Avl | RFQ |
MCS04020C9311FE000 | thin film precision su | res 9.31k ohm 1/16w 1% smd 0402 | Avl | RFQ |
BFC238362682 | capacitors | cap film 6800pf 2kvdc radial 6800pf 700v 2000v (2kv) polypropylene metallized ¦5% - -55¦c ~ 105¦c through hole radial 0.689"" l x 0.335"" w (17.50mm x 8.50mm) 0.591"" (15.00mm) pc pins 0.591"" (15.00mm) ac and pulse - tape & reel (tr) | Avl | RFQ |
5063JD499R0F12AF5 | NA | metal film resistorseries:5063; resistance:499ohm; resistance tolerance:+/- 1%; power rating:0.4w; | Avl | RFQ |
MCA12060D1430BP500 | thin film precision su | res 143 ohm 1/4w .1% smd 1206 | Avl | RFQ |
2381584T141S | voltage dependent resi | resistor, voltage dependent, 180 v, 39 j, through hole mount | Avl | RFQ |
PAC300002501FAC000 | miscellaneous electron | resistor 2.5k ohm 3w 1% wirewnd | Avl | RFQ |
MCU08050C3011FP500 | chip resistor surface | res 3.01k ohm 1/8w 1% smd 0805 | Avl | RFQ |
AC10000001502JAB00 | through hole resistors | res 15k ohm 10w 5% axial | Avl | RFQ |
232258654006 | voltage dependent resi | resistor, voltage dependent, 56 v, 49 j, through hole mount | Avl | RFQ |
K153M10X7RF5UH5 | capacitors | cap cer 0.015uf 50v 20% radial 0.015¦f 50v ¦20% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.142"" l x 0.091"" w (3.60mm x 2.30mm) 0.100"" (2.54mm) - - 0.197"" (5.00mm) - tape & box (tb) - | Avl | RFQ |
2312 396 79092 | passive components res | res 9.09k ohm 1/8w .1% smd 1206 | Avl | RFQ |
MBA02040C4640FRP00 | through hole resistors | res thin film 464 ohm 1% 2/5w ¦50ppm/¦c axl thru-hole t/r res 464 ohm 0.4w 1% 0204 | Avl | RFQ |
A152J20C0GK5UAA | capacitors | cap cer 1500pf 200v 5% np0 axial 1500pf 200v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - axial 0.118"" dia x 0.197"" l (3.00mm x 5.00mm) - - - - - tape & box (tb) - | Avl | RFQ |
A472K15X7RH5TAA | capacitors | cap cer 4700pf 100v 10% axial 4700pf 100v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - axial 0.098"" dia x 0.150"" l (2.50mm x 3.80mm) - - - - - cut tape (ct) - | Avl | RFQ |
5063JD3K830F12AF5BC | passive components res | res 3.83k ohm metlfilm .40w 1% t | Avl | RFQ |
5093NW18K00JBC | passive components res | res 18k ohm metal film 3w 5% | Avl | RFQ |
MMA02040C2263FA300 | passive components res | thin film,0204,1/4w,226k,1%,50ppm,3k rl,t/r,hazmat | Avl | RFQ |
232264032221 | temperature dependent | resistor, temperature dependent, ntc, 220 ohm, through hole mount | Avl | RFQ |
S152K43X7RP6UK5R | capacitors | cap cer 1500pf 2kv 10% radial 1500pf 2000v (2kv) ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial - disc 0.433"" dia (11.00mm) 0.591"" (15.00mm) - - 0.197"" (5.00mm) - tape & box (tb) - | Avl | RFQ |
S102K33Y5PP63K5R | capacitors | cap cer 1000pf 2kv 10% radial 1000pf 2000v (2kv) ¦10% y5p (b) through hole -30¦c ~ 85¦c general purpose - radial - disc 0.335"" dia (8.50mm) 0.492"" (12.50mm) - - 0.197"" (5.00mm) - bulk - | Avl | RFQ |
K682M10X7RF5TL2 | capacitors | cap cer 6800pf 50v 20% radial 6800pf 50v ¦20% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.142"" l x 0.091"" w (3.60mm x 2.30mm) 0.062"" (1.58mm) - - 0.098"" (2.50mm) - tape & reel (tr) - | Avl | RFQ |
SFR25H100K1 TR | resistors | vishay/bc componentsmetal film resistors - through hole 1/2w 100kohms 1% sfr25h series metal film resistors - through hole 1/2w 100kohms 1% sfr25h series | Avl | RFQ |
232259383817 | voltage dependent resi | resistor, voltage dependent, 505 v, 51 j, through hole mount | Avl | RFQ |
MBA02040C2492FCT00 | resistor | res thin film 24.9k ohm 1% 2/5w ¦50ppm/¦c axl thru-hole box | Avl | RFQ |
AC07000007509JAC00 | through hole resistors | resistor 75.0 ohm 7w 5% wirewnd | Avl | RFQ |
AC07000008200JAC00 | wirewound resistors | resistor 820 ohm 7w 5% wirewound | Avl | RFQ |
B0207C30R10F5TBC | NA | res 30.1 ohm metl film .60w 1% t | Avl | RFQ |
2381640626892680 | temperature dependent | resistor, temperature dependent, ntc, 68 ohm, through hole mount | Avl | RFQ |
B0207C1K070F5T | NA | metal film resistorseries:b0207c-f; resistance:1.07kohm; resistance tolerance: 1%; power rating:0 | Avl | RFQ |
A181J15C0GL5TAA | capacitors | cap cer 180pf 500v 5% np0 axial 180pf 500v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - axial 0.098"" dia x 0.150"" l (2.50mm x 3.80mm) - - - - - tape & reel (tr) - | Avl | RFQ |
MBE04140C1405FC100 | resistor | res thin film 14m ohm 1% 1w ¦50ppm/¦c axl thru-hole box | Avl | RFQ |
SFR2500005113FR500 | resistor | metal film resistors - through hole 400mw 511kohms 1% sfr55 historical p/n metal film resistors - through hole 400mw 3.48kohms 1% sfr55 orig. series learn more | Avl | RFQ |
MCT06030D1802BP100 | chip resistor surface | res 18k ohm 1/10w .1% smd 0603 | Avl | RFQ |
B0207C4K870F5T | NA | metal film resistorseries:b0207c-f; resistance:4.87kohm; resistance tolerance:+/- 1%; power rating | Avl | RFQ |
2312 216 71652 | passive components res | res 1.65k ohm 1/10w .1% smd 0603 | Avl | RFQ |
SFR2500007681FR500 | resistors | metal film resistors - through hole 400mw 7.68kohms 1% sfr55 historical p/n metal film resistors - through hole 400mw 48.7kohms 1% sfr55 orig. series learn more | Avl | RFQ |
WYO252MCMBRCKR | capacitors | cap cer 2500pf 440v 20% radial 2500pf 440vac ¦20% - through hole -40¦c ~ 125¦c safety x1y2 radial - disc 0.354"" dia (9.00mm) 0.472"" (12.00mm) - - 0.197"" (5.00mm) - bulk - | Avl | RFQ |
MBA02040C4758FC100 | resistor | res thin film 4.75 ohm 1% 2/5w ¦50ppm/¦c axl thru-hole box | Avl | RFQ |
MRS25 390 1 TR | resistors | thin film resistors - through hole .6 watt 390 ohm 1% | Avl | RFQ |
5043ED432R0F12AF5 | NA | metal film resistorseries:5043; resistance:432ohm; resistance tolerance:+/- 1%; power rating:0.4w; | Avl | RFQ |
5043ED7K680F12AF5 | NA | metal film resistorseries:5043; resistance:7.68kohm; resistance tolerance:+/- 1%; power rating:0.4 | Avl | RFQ |
MBA02040C2320FRP00 | resistor | res thin film 232 ohm 1% 2/5w ¦50ppm/¦c axl thru-hole t/r res 232 ohm 0.4w 1% 0204 | Avl | RFQ |
23816406331 | temperature dependent | resistor, temperature dependent, ntc, 330 ohm, through hole mount | Avl | RFQ |
2322 329 07339BC | passive components res | resistor 33.0 ohm 7w 5% wirewond | Avl | RFQ |
PR01000105103JR500 | passive components res | metal film resistors - through hole 1watt 510kohms 5% learn more metal film resistors - through hole 1watt 510kohms 5% | Avl | RFQ |
SR03700001801KR500 | passive components res | res 1.80k ohm .50w met film 10% | Avl | RFQ |
VR68000001004FAC00 | thick film leaded resi | metal film resistors - through hole 1 watt 1m ohm 1% res 1m ohm metal film 1w 1% | Avl | RFQ |
MMU01020D1213FB300 | passive components res | mmu 0102-25 1%,tr 121k | Avl | RFQ |
238161546472 | temperature dependent | resistor, temperature dependent, ntc, 4700 ohm, surface mount | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote