Thank you for your vested interest in procuring all the Itw Chemtronics parts such as CP410, 60-5-5, 23110, 50-4-25, ES1677 from NSN Catalogue. Owned and operated by ASAP Semiconductor, we have countless premium items from this Itw Chemtronics manufacturer in-stock and available for purchase today, including in-demand part numbers. As a leading distributor of electronic parts from trusted vendors worldwide, we encourage our loyal customers to begin the part procurement process today by submitting a Request for Quote form. Simply click the “RFQ” button next to the Itw Chemtronics item you wish to procure and offer as much information as possible like target prices, shipping deadlines, and desired quantities. Within 15 minutes of submission, our team of market experts will contact you with a quote that has been tailored to fit your circumstances. Furthermore, we are equipped to offer expedited shipping on both domestic and international orders, so be sure to let us know of any time constraints like AOG situations. For further inquiries on our products and services, contact us at any time via phone or email; we are available to help 24/7x365!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
CP410 | static control esd cle | optic wipes clnr 4x8"" 50 pc pack wipes wet glass plastics plastic safe 50 (4"" l x 8"" w) individual packets | Avl | RFQ |
60-5-5 | soldering desoldering | solder-wick no-clean .145"" 5 no clean 0.145"" (3.68mm) 5 (1.52m) brown | Avl | RFQ |
23110 | static control esd cle | swab clnrm 6"" pu/cottontip 500pc swab single head foam cotton wood wrapped head 4.90"" (125.0mm) 500 | Avl | RFQ |
50-4-25 | soldering desoldering | solder-wick rosin .110"" 25 rosin non activated (r) 0.110"" (2.79mm) 25 (7.622m) blue | Avl | RFQ |
ES1677 | NA | itw chemtronics - es1677 - cleaning chemical, aerosol, 12fl.oz | Avl | RFQ |
31040ESD | static control esd cle | swab clnrm esd 2.8""polytip 500pc swab single head polyester knit plastic dissipative sealed head 2.36"" (59.9mm) 500 | Avl | RFQ |
60-BGA-5 | soldering desoldering | solder-wick bga no-clean 5 no clean - 5 (1.52m) purple | Avl | RFQ |
60-4-10 | soldering desoldering | solder-wick no-clean .110"" 10 no clean 0.110"" (2.79mm) 10 (3.048m) blue | Avl | RFQ |
75-4-10 | soldering desoldering | sd braid blue .110"" x 10 unfluxed 0.110"" (2.79mm) 10 (3.048m) blue | Avl | RFQ |
50-4-100 | soldering desoldering | solder-wick rosin .110"" 100 rosin non activated (r) 0.110"" (2.79mm) 100 (30.5m) blue | Avl | RFQ |
50-3-25 | soldering desoldering | solder-wick rosin .080"" 25 rosin non activated (r) 0.080"" (2.03mm) 25 (7.622m) green | Avl | RFQ |
50-2-25 | soldering desoldering | solder-wick rosin .06"" 25 rosin non activated (r) 0.060"" (1.52mm) 25 (7.622m) yellow | Avl | RFQ |
ES3299 | static control esd cle | stencil cleaner 32oz. sprayer cleaner antistatic electronic equipment biodegradable cfc/hcfc free non-acidic 1 quart bottle spray | Avl | RFQ |
80-6-5 | soldering desoldering | solder-wick rosin .210"" 5 rosin non activated (r) 0.210"" (5.33mm) 5 (1.52m) red | Avl | RFQ |
52121 | static control esd cle | swab cleanroom 6.3"" polytip 25pc swab single head polyester knit nylon glass filled lint free 6.30"" (159.0mm) 25 | Avl | RFQ |
60-1-10 | soldering desoldering | solder-wick no-clean .030"" 10 no clean 0.030"" (0.76mm) 10 (3.048m) white | Avl | RFQ |
50-6-25 | soldering desoldering | solder-wick rosin .210"" 25 rosin non activated (r) 0.210"" (5.33mm) 25 (7.622m) red | Avl | RFQ |
40-2-5 | soldering desoldering | solder-wick lead-free 5 0.06"" lead free 0.060"" (1.52mm) 5 (1.52m) yellow | Avl | RFQ |
CXM50 | static control esd cle | swab flextip mini 4.13"" swab single head foam nylon polypropylene - 4.13"" (105.0mm) 50 | Avl | RFQ |
80-5-5 | soldering desoldering | solder-wick rosin .145"" 5 rosin non activated (r) 0.145"" (3.68mm) 5 (1.52m) brown | Avl | RFQ |
ES199 | static control esd cle | stencil cleaner concentrate cleaner antistatic electronic equipment biodegradable cfc/hcfc free non-acidic 1 gallon bottle | Avl | RFQ |
41050 | static control esd cle | swab cleanrm 2.8"" polytip 500pc swab single head foam polypropylene sealed head 2.40"" (60.9mm) 500 | Avl | RFQ |
5-25L | soldering desoldering | solder removal braid .050"" rosin non activated (r) 0.050"" (1.27mm) 25 (7.622m) yellow | Avl | RFQ |
50-3-100 | soldering desoldering | solder-wick rosin .080"" 100 rosin non activated (r) 0.080"" (2.03mm) 100 (30.5m) green | Avl | RFQ |
60-2-5 | soldering desoldering | solder-wick no-clean .060"" 5 no clean 0.060"" (1.52mm) 5 (1.52m) yellow | Avl | RFQ |
CW8500 | soldering desoldering | no-clean tacky flux w/syringe flux - no clean tacky solder syringe 0.12oz (3.5g) | Avl | RFQ |
CFP50 | static control esd cle | swabs foam tips 6 3/4"" long 1=50 swab double head foam polypropylene additional scrubber 6.75"" (171.0mm) 50 | Avl | RFQ |
50-2-100 | soldering desoldering | solder-wick rosin .060"" 100 rosin non activated (r) 0.060"" (1.52mm) 100 (30.5m) yellow | Avl | RFQ |
40-4-10 | soldering desoldering | solder-wick lead-free 10 0.11"" lead free 0.110"" (2.79mm) 10 (3.048m) blue | Avl | RFQ |
ES1678 | NA | itw chemtronics - es1678 - cleaner degreaser, aerosol, 12fl.oz | Avl | RFQ |
ES1050 | NA | itw chemtronics - es1050 - coolant/freeze, aerosol, 10fl.oz | Avl | RFQ |
ES3277 | static control esd cle | multi-purpose 32oz. sprayer cleaner multi-purpose multiple surfaces biodegradable cfc/hcfc free degreaser non-acidic 1 quart bottle spray | Avl | RFQ |
60-3-10 | soldering desoldering | solder-wick no-clean .080"" 10 no clean 0.080"" (2.03mm) 10 (3.048m) green | Avl | RFQ |
80-1-5 | soldering desoldering | solder-wick rosin .030"" 5 rosin non activated (r) 0.030"" (0.76mm) 5 (1.52m) white | Avl | RFQ |
41050ESD | static control esd cle | swab clnrm esd 2.8""polytip 500pc swab single head foam plastic dissipative sealed head 2.40"" (60.9mm) 500 | Avl | RFQ |
60-4-5 | soldering desoldering | solder-wick no-clean .110"" 5 no clean 0.110"" (2.79mm) 5 (1.52m) blue | Avl | RFQ |
ES1020 | NA | itw chemtronics - es1020 - duster, trigger spray, 10oz | Avl | RFQ |
ES6100 | NA | itw chemtronics - es6100 - cleaner degreaser, aerosol, 12fl.oz | Avl | RFQ |
50-5-25 | soldering desoldering | solder-wick rosin .145"" 25 rosin non activated (r) 0.145"" (3.68mm) 25 (7.622m) brown | Avl | RFQ |
44070 | static control esd cle | swab cleanrm 3.2"" polytip 500pc swab single head foam polypropylene sealed head 2.81"" (71.4mm) 500 | Avl | RFQ |
7-25L | soldering desoldering | solder removal braid .075"" rosin non activated (r) 0.075"" (1.91mm) 25 (7.622m) green | Avl | RFQ |
CP421 | static control esd cle | wipes electro-wash mx 8x10"" 25pc wipes wet electronic equipment cfc/hcfc free low odor 25 (10"" l x 8"" w) individual packets | Avl | RFQ |
80-3-5 | soldering desoldering | solder-wick rosin .080"" 5 rosin non activated (r) 0.080"" (2.03mm) 5 (1.52m) green | Avl | RFQ |
40-2-10 | soldering desoldering | solder-wick lead-free 10 0.06"" lead free 0.060"" (1.52mm) 10 (3.048m) yellow | Avl | RFQ |
40-3-5 | soldering desoldering | solder-wick lead-free 5 0.08"" lead free 0.080"" (2.03mm) 5 (1.52m) green | Avl | RFQ |
40-3-10 | soldering desoldering | solder-wick lead-free 10 0.08"" lead free 0.080"" (2.03mm) 10 (3.048m) green | Avl | RFQ |
80-BGA-5 | soldering desoldering | solder-wick bga rosin 5 rosin non activated (r) - 5 (1.52m) purple | Avl | RFQ |
ES1210 | NA | itw chemtronics - es1210 - cleaner degreaser, aerosol, 12.5oz | Avl | RFQ |
44070ESD | static control esd cle | swab clnrm esd 3.2""polytip 500pc swab single head foam plastic dissipative sealed head 2.81"" (71.4mm) 500 | Avl | RFQ |
ES1696 | NA | itw chemtronics - es1696 - flux remover, aerosol, 12fl.oz | Avl | RFQ |
60-5-10 | soldering desoldering | solder-wick no-clean .145"" 10 no clean 0.145"" (3.68mm) 10 (3.048m) brown | Avl | RFQ |
40-4-5 | soldering desoldering | solder-wick lead-free 5 0.11"" lead free 0.110"" (2.79mm) 5 (1.52m) blue | Avl | RFQ |
ES1015 | NA | itw chemtronics - es1015 - duster, trigger spray, 10oz | Avl | RFQ |
42272 | static control esd cle | scrubs hand towels 72pc/bucket wipes wet multiple surfaces - 6 (72 ea 12.25"" l x 10.5"" w) dispenser | Avl | RFQ |
ES1668 | NA | itw chemtronics - es1668 - antistatic cleaner, aerosol 14fl.oz | Avl | RFQ |
60-1-5 | soldering desoldering | solder-wick no-clean .030"" 5 no clean 0.030"" (0.76mm) 5 (1.52m) white | Avl | RFQ |
60-6-5 | soldering desoldering | solder-wick no-clean .210"" 5 no clean 0.210"" (5.33mm) 5 (1.52m) red | Avl | RFQ |
CT40-5 | fans thermal managemen | silicon grease 5 0z tube silicon compound 5 oz tube | Avl | RFQ |
2-25L | soldering desoldering | solder removal braid .030"" rosin non activated (r) 0.030"" (0.76mm) 25 (7.622m) gray | Avl | RFQ |
50-1-25 | soldering desoldering | solder-wick rosin .030"" 25 rosin non activated (r) 0.030"" (0.76mm) 25 (7.622m) white | Avl | RFQ |
10-25L | soldering desoldering | solder removal braid .100"" rosin non activated (r) 0.100"" (2.54mm) 25 (7.622m) blue | Avl | RFQ |
ES1035 | NA | itw chemtronics - es1035 - flux remover, aerosol, 10fl.oz | Avl | RFQ |
80-4-5 | soldering desoldering | solder-wick rosin .110"" 5 rosin non activated (r) 0.110"" (2.79mm) 5 (1.52m) blue | Avl | RFQ |
ES1620 | NA | itw chemtronics - es1620 - duster, trigger spray, 8oz | Avl | RFQ |
80-4-10 | soldering desoldering | solder wick rosin .110"" 10 rosin non activated (r) 0.110"" (2.79mm) 10 (3.048m) blue | Avl | RFQ |
80-2-5 | soldering desoldering | solder-wick rosin .060"" 5 rosin non activated (r) 0.060"" (1.52mm) 5 (1.52m) yellow | Avl | RFQ |
60-3-5 | soldering desoldering | solder-wick no-clean .080"" 5 no clean 0.080"" (2.03mm) 5 (1.52m) green | Avl | RFQ |
60-2-10 | soldering desoldering | solder-wick no-clean .060"" 10 no clean 0.060"" (1.52mm) 10 (3.048m) yellow | Avl | RFQ |
SIP100P | NA | itw chemtronics - sip100p - ipa presaturated cleaning wipes | Avl | RFQ |
CSP20 | static control esd cle | screenprep cleaner 50 piece pack wipes antistatic displays monitors cfc/hcfc free nonabrasive plastic safe 50 (25 twin pack) individual packets | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote