Thank you for your vested interest in procuring all the Tt Electronics parts such as WRM0207C-180KFI, HM66-156R8LFTR7, W226K8JI, M55342E06B3B32R, W223301JRLF from NSN Catalogue. Owned and operated by ASAP Semiconductor, we have countless premium items from this Tt Electronics manufacturer in-stock and available for purchase today, including in-demand part numbers. As a leading distributor of electronic parts from trusted vendors worldwide, we encourage our loyal customers to begin the part procurement process today by submitting a Request for Quote form. Simply click the “RFQ” button next to the Tt Electronics item you wish to procure and offer as much information as possible like target prices, shipping deadlines, and desired quantities. Within 15 minutes of submission, our team of market experts will contact you with a quote that has been tailored to fit your circumstances. Furthermore, we are equipped to offer expedited shipping on both domestic and international orders, so be sure to let us know of any time constraints like AOG situations. For further inquiries on our products and services, contact us at any time via phone or email; we are available to help 24/7x365!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
WRM0207C-180KFI | chip resistor surface | res 180k ohm 0.4w 1% 0207 melf | Avl | RFQ |
HM66-156R8LFTR7 | inductors coils chokes | inductor 6.8uh low profile smd 6.8¦h 730ma - - drum core ¦20% shielded 170 mohm max - - power supplies - 0.150"" l x 0.150"" w x 0.073"" h (3.80mm x 3.80mm x 1.85mm) surface mount tape & reel (tr) | Avl | RFQ |
W226K8JI | miscellaneous electron | resistor, ww 7w 5% 6k8resistor, ww 7w 5% 6k8; resistor element type:wirewound vitreous enamel; resis | Avl | RFQ |
M55342E06B3B32R | resistors | res 3.32k ohm 0.15w 0.1% 0805 3.32k 0.15w thin film military ¦25ppm/¦c ¦0.1% 0805 (2012 metric) 0.081"" l x 0.050"" w (2.06mm x 1.27mm) 0.026"" (0.66mm) 2 digi-reel« | Avl | RFQ |
W223301JRLF | wirewound resistors | wirewound resistors 3.3k 7watt 5% | Avl | RFQ |
LR2010LF-01-R250-FT | current sense resistor | current sensing resistors .25 ohm 1w 1% | Avl | RFQ |
OPB871L55TX | resistors | tt electronics/optek technologysens opto slot 3.18mm trans thru sens opto slot 3.18mm trans thru | Avl | RFQ |
D55342E07B30B9R | chip resistor surface | res 30.9k ohm 1/4w 0.1% 1206 | Avl | RFQ |
RC-RC55-D-10K5-B-B | NA | metal film resistors 1/4w 10.5k 0.1% | Avl | RFQ |
PFC-W1206R-03-2803-B | thin film precision su | thin film resistors 280k .1% 25ppm | Avl | RFQ |
WCR0805560KG | miscellaneous electron | resistor, 0805 560kresistor, 0805 560k; resistor element type:thick film; resistance:560kr; case sty | Avl | RFQ |
OPR5911 | current sensors | photodiode quad high temp smd | Avl | RFQ |
HM78-50220LFTR | inductors coils chokes | shielded inductors 22¦h 2.8a - - drum core ¦20% shielded 36 mohm max - - power supplies - 0.492"" l x 0.492"" w x 0.244"" h (12.50mm x 12.50mm x 6.20mm) surface mount tape & reel (tr) | Avl | RFQ |
OPB867P51 | current sensors | sens opto slot 3.18mm trans c-mt | Avl | RFQ |
HM66-60270LFTR13 | inductors coils chokes | inductor 27uh low profile smd 27¦h 1.05a - - drum core ¦20% shielded 142 mohm max - - power supplies - 0.264"" l x 0.264"" w x 0.118"" h (6.70mm x 6.70mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
CHP1-100-2R20-J | thick film surface mou | thick film resistors 2512 2.2 5% 100ppm | Avl | RFQ |
RC55Y1K8201 | miscellaneous electron | resistor, 0.25w 0.1% 1k82resistor, 0.25w 0.1% 1k82; resistor element type:metal film; resistance:1.8 | Avl | RFQ |
PFC-W1206LF-03-2941-B | thin film precision su | thin film resistors 2.94k .1% 25ppm | Avl | RFQ |
OVTL09LG3B | optoelectronics | led 460nm blue 10w 29.15mm array blue 1.05a 70 lm 1.05a 70 lm 7 lm/w 10.2v 460nm round with domed top 26.93mm 120¦ surface mount 1.15"" l x 1.15"" w x 0.34"" h (29.15mm x 29.15mm x 8.65mm) tray | Avl | RFQ |
WH252RJI | miscellaneous electron | resistor, 25w 5% 2r0series:wh25; resistance:2r; tolerance, resistance:5%; power rating:25w; tempe | Avl | RFQ |
WHS3-10RJA1 | through hole resistors | res 10 ohm 3w 5% axial | Avl | RFQ |
68WR50LF | trimmer potentiometers | trimmer resistors - multi turn 3/8 squ 50 10% | Avl | RFQ |
PCF0603R-14K3BT1 | miscellaneous electron | resistors, 0603 14k3resistor, 0603 14k3; resistors element type:thin film; resistance:14.3kr; case s | Avl | RFQ |
SFN08B1001CBQLF7 | miscellaneous electron | res net 1k ohm 0.25% 8-son arrays",res array 1k ohm 7 res 8dfn | Avl | RFQ |
RC55LF-D-267R-B-B | NA | metal film resistors 1/4w 267 0.1% | Avl | RFQ |
PFC-W0805LF-03-2491-B | chip resistor surface | res 2.49k ohm 1/4w 0.1% 0805 | Avl | RFQ |
PCF0603P-R-430R-BT1 | miscellaneous electron | resistor, 430r 25ppm 0.1% 0603series:pcf-p; resistance:430r; tolerance, resistance:+/-0.1%; power | Avl | RFQ |
OPB882T51 | current sensors | sens opto slot 3.18mm trans thru | Avl | RFQ |
PFC-W1206R-03-1433-B | thin film precision su | thin film resistors 143k .1% 25ppm | Avl | RFQ |
OPI128 | isolators | optoisolator photologic 15kv 15000vrms 1 unidirectional 20ma - 5ns @ 7.5ma 7.5ma dc open collector through hole - - bulk | Avl | RFQ |
PCF0603R46K4BIT1 | miscellaneous electron | resistor, 0603, 46k4series:pcf; resistance:46.4kr; tolerance, resistance:0.1%; power rating:0.063 | Avl | RFQ |
HM17-895331LF | inductors coils chokes | radial lead inductors 330¦h 510ma - - drum core ¦10% unshielded 610 mohm max - - emi filter - radial through hole box | Avl | RFQ |
HM73-5015R5LFTR13 | inductors coils chokes | inductor 15.5uh low pro shld smd 15.5¦h 5a 10a 9.9a - ¦20% shielded 18.2 mohm max - - power supplies - 0.285"" l x 0.265"" w x 0.315"" h (7.23mm x 6.73mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
OPB991N11Z | current sensors | switch slotted opt w/wire leads | Avl | RFQ |
WP4S-R33JA2 | miscellaneous electron | resistor, r33 4 watt 5%resistor, r33 4 watt 5%; resistor element type:wirewound ceramic; resistance: | Avl | RFQ |
HM78D-7551R5MLFTR | inductors coils chokes | inductor coupled 1.5uh smd 1.5¦h 2 2.48a ¦20% 5.688¦h 1.5¦h 23 mohm surface mount 0.303"" l x 0.303"" w (7.70mm x 7.70mm) 0.189"" (4.80mm) tape & reel (tr) | Avl | RFQ |
WH5270RJI | miscellaneous electron | resistor, 10w 5% 270rresistor, 10w 5% 270r; resistor element type:wirewound aluminium clad; resistan | Avl | RFQ |
WCR120647K2 | miscellaneous electron | resistor, 1206 47kresistor, 1206 47k; resistor element type:thick film; resistance:47kr; case style: | Avl | RFQ |
LR2010LF-01-R300-FT | current sense resistor | current sensing resistors .3 ohm 1w 1% | Avl | RFQ |
OVTL01LGAWD | optoelectronics | led daylght wht clr 1w flush smd white cool 350ma 45 lm 350ma 45 lm 38 lm/w 3.4v 5800k round with flat top 3.54mm 135¦ surface mount 0.2"" l x 0.17"" w x 0.06"" h (5mm x 4.2mm x 1.52mm) cut tape (ct) | Avl | RFQ |
HA55L-2223088LF | inductors coils chokes | inductor power 8.83uh 8.83¦h 41a 33a - - - shielded 2 mohm max - - power supplies - 0.906"" l x 0.867"" w x 0.669"" h (23.00mm x 22.00mm x 17.00mm) through hole tray | Avl | RFQ |
RC55LF-D-10K7-B-B | NA | metal film resistors 1/4w 10.7k 0.1% | Avl | RFQ |
M55342E06B84B5R | chip resistor surface | res 84.5k ohm 0.15w 0.1% 0805 | Avl | RFQ |
RC55-D-52K3-B-B | NA | metal film resistors 1/4w 52.3k 0.1% | Avl | RFQ |
RC-RC55LF-D-11K-B-B | NA | metal film resistors 1/4w 11k 0.1% | Avl | RFQ |
WRM0207C-82RFI | NA | resistor, melf, 0207 50ppm 82r 1%series:wrm; resistance:82r; tolerance, resistance:1%; power rati | Avl | RFQ |
PCF0805R-127RBT1 | miscellaneous electron | resistor, 0805 127r resistor, 0805 127r; element type:thin film; resistance:127r; case style:0805; s | Avl | RFQ |
OPL535B | current sensors | sensor photologic cmos side look | Avl | RFQ |
PCF0603R249KBIT1 | miscellaneous electron | resistor, 0603 249kresistor, 0603 249k; resistor element type:thin film; resistance:249kr; case styl | Avl | RFQ |
HM51-821KLF | inductors coils chokes | miniature power inductors axial 820¦h 870ma 970ma - drum core ¦10% unshielded 655 mohm max - - power supplies - axial through hole box | Avl | RFQ |
W244K7JI | miscellaneous electron | resistor, ww 14w 5% 4k7series:w24; resistance:4.7kr; tolerance, resistance:5%; power rating:12w; | Avl | RFQ |
WP4S-470RJA2 | miscellaneous electron | resistor, 470r 4 watt 5%resistor, 470r 4 watt 5%; resistor element type:wirewound ceramic; resistanc | Avl | RFQ |
RC55-D-16K9-B-B | NA | metal film resistors 1/4w 16.9k 0.1% | Avl | RFQ |
RC55-D-191K-B-B | NA | metal film resistors 1/4w 191k 0.1% | Avl | RFQ |
PCF0603R-866RBT1 | miscellaneous electron | resistors, 0603 866r resistors, 0603 866r; resistors element type:thin film; resistance:866r; case s | Avl | RFQ |
67WR1MLF | trimmer potentiometers | trimmer resistors - multi turn 3/8 squ 1m 10% | Avl | RFQ |
PCF0805P-R-240R-BT1 | miscellaneous electron | resistor, 240r 25ppm 0.1% 0805series:pcf-p; resistance:240r; tolerance, resistance:+/-0.1%; power | Avl | RFQ |
WDBR5T-150RKI | miscellaneous electron | resistor, 5kw 150rresistor, 5kw 150r; resistor element type:thick film; resistance:150r; case style: | Avl | RFQ |
RC07GF121J | carbon composition res | carbon composition resistors 120 ohm 5% | Avl | RFQ |
CHP11001002G-LF | thick film surface mou | thick film resistors 10k ohm 2% | Avl | RFQ |
HM78D-128330MLFTR | inductors coils chokes | inductor coupled 33uh smd 33¦h 2 1.7a ¦20% 132¦h 33¦h 150 mohm surface mount 0.492"" l x 0.492"" w (12.50mm x 12.50mm) 0.317"" (8.05mm) tape & reel (tr) | Avl | RFQ |
MFR4820K1 | miscellaneous electron | resistor, 0.5w 1% 820kresistor, 0.5w 1% 820k; resistor element type:metal film; resistance:820kr; ca | Avl | RFQ |
OP509C | current sensors | phototrans silicon npn side look | Avl | RFQ |
PFC-W1206LF-03-1800-B | chip resistor surface | res 180 ohm 1/3w 0.1% 1206 | Avl | RFQ |
PCF-W0402LF-03-2641 | NA | NA | Avl | RFQ |
OPF347C | optoelectronics | led fbr optc gaaias hs to-46 st 850nm 35nm 2v 100ma 1v - - | Avl | RFQ |
P170N2-QC12BR5K | potentiometers | panel mount potentiometers 17mm rotary panel potentiometer | Avl | RFQ |
HM62-2610100MLFTR | inductors coils chokes | power inductors 10¦h 450ma 580ma 520ma drum core ¦20% unshielded 667 mohm - - power supplies - 0.110"" l x 0.102"" w x 0.039"" h (2.80mm x 2.60mm x 1.00mm) surface mount tape & reel (tr) | Avl | RFQ |
ULR25-R005FT2 | miscellaneous electron | resistor, metal strip r005 2.5w 1%resistor, metal strip r005 2.5w 1%; resistor element type:metal st | Avl | RFQ |
HM79-102R7LFTR13 | inductors coils chokes | inductor 2.7uh medium pwr smd 2.7¦h 1.58a - - drum core ¦20% unshielded 78 mohm max - - power supplies drum 0.177"" l x 0.158"" w x 0.126"" h (4.50mm x 4.00mm x 3.20mm) surface mount tape & reel (tr) | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote