Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
CBC2518T330M | inductors coils chokes | inductor power 33uh 1007 33¦h 320ma 270ma 320ma - ¦20% unshielded 1.95 ohm max - 15mhz power supplies - 1007 (2518 metric) surface mount tape & reel (tr) | Avl | RFQ |
TLF14CB5020R8 | filters | choke common mode 5000uh power line 2 5mh 800ma - - through hole 0.867"" l x 0.669"" w (22.00mm x 17.00mm) 0.906"" (23.00mm) vertical 4 pc pin -25¦c ~ 105¦c bulk | Avl | RFQ |
EMK105BJ223KV-B | NA | NA | Avl | RFQ |
EMK042CG090DC-FW | capacitors | cap cer 9pf 16v np0 01005 9.0pf 16v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 01005 (0402 metric) 0.016"" l x 0.008"" w (0.40mm x 0.20mm) - - 0.009"" (0.22mm) - - digi-reel« - | Avl | RFQ |
BK20104S431-T | filters | ferrite bead 430 ohm 0804 430 ohm @ 100mhz 100ma 550 mohm max differential mode - 4 line array 0804 (2010 metric) array 8 pc pad surface mount digi-reel« 0.020"" (0.50mm) 0.079"" l x 0.039"" w (2.00mm x 1.00mm) | Avl | RFQ |
HK06037N5J-T | inductors coils chokes | inductor hifreq 7.5nh+/-.5 0201 7.5nh 240ma - - ceramic ¦5% unshielded 410 mohm max 5 @ 100mhz 3.6ghz general purpose - 0201 (0603 metric) surface mount tape & reel (tr) | Avl | RFQ |
UP050SL1R8M-KFC | capacitors | cap cer 1.8pf 50v 20% axial 1.8pf 50v ¦20% sl through hole -25¦c ~ 85¦c general purpose - axial 0.087"" dia x 0.126"" l (2.20mm x 3.20mm) - - - - - bulk - | Avl | RFQ |
LEM2520TR22J | inductors coils chokes | inductor wound .22uh 430ma 1008 220nh 430ma - - - ¦5% unshielded 676 mohm max 30 @ 25.2mhz 450mhz general purpose - 1008 (2520 metric) surface mount tape & reel (tr) | Avl | RFQ |
RLUX050SL010M5 | NA | NA | Avl | RFQ |
BK1608HS800-T | filters | ferrite bead 80 ohm 0603 80 ohm @ 100mhz 600ma 100 mohm max differential mode - single 0603 (1608 metric) surface mount digi-reel« 0.037"" (0.95mm) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) | Avl | RFQ |
LAL03KHR22M | inductors coils chokes | inductor .22uh 1400ma axial lead 220nh 400ma - - - ¦20% unshielded 400 mohm max - 450mhz general purpose - axial through hole bulk | Avl | RFQ |
LMK107BJ225KA-T | NA | NA | Avl | RFQ |
TMK063CK010CPF | NA | NA | Avl | RFQ |
CBC2016T150M | inductors coils chokes | inductor power 15uh 0806 15¦h 300ma 300ma 300ma - ¦20% unshielded 1.56 ohm max - 28mhz power supplies - 0806 (2016 metric) surface mount tape & reel (tr) | Avl | RFQ |
LK2125LL120K | NA | NA | Avl | RFQ |
LAL04TB180K | NA | NA | Avl | RFQ |
L4K212BJ104MD-T | capacitors | cap array 4ch 0.1uf 10v 0805 0.1¦f 10v ceramic 4 isolated x5r ¦20% surface mount 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) 0.033"" (0.85mm) tape & reel (tr) | Avl | RFQ |
HMK325B7474KN-T | capacitors | cap cer 0.47uf 100v 10% x7r 1210 0.47¦f 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.083"" (2.10mm) - - digi-reel« - | Avl | RFQ |
D5PF881M5M3E9-Z | NA | NA | Avl | RFQ |
JMK316BJ335MD-T | capacitors | cap cer 3.3uf 6.3v 20% x5r 1206 3.3¦f 6.3v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.95mm) - - tape & reel (tr) - | Avl | RFQ |
LAL04KB101K | inductors coils chokes | inductor 100uh 275ma axial lead 100¦h 275ma - - - ¦10% unshielded 1.8 ohm max - 4.8mhz general purpose - axial through hole bulk | Avl | RFQ |
CC1206HZ5U104MT And R | NA | NA | Avl | RFQ |
TMK325B7475MN-T | capacitors | cap cer 4.7uf 25v 20% x7r 1210 4.7¦f 25v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.083"" (2.10mm) - - digi-reel« - | Avl | RFQ |
LFLK21251R5KT | NA | NA | Avl | RFQ |
BK 1608 HS 151-T | NA | lp053011 | Avl | RFQ |
CKP25203R3M-T | inductors coils chokes | inductor 3.3uh multilayer 1008 3.3¦h 1.2a - - - ¦20% unshielded 120 mohm max - - power supplies - 1008 (2520 metric) surface mount digi-reel« | Avl | RFQ |
UP050B222K | NA | NA | Avl | RFQ |
SMK316BJ223MLT | NA | NA | Avl | RFQ |
RM02JTN471 | NA | NA | Avl | RFQ |
BRC2016T4R7M | inductors coils chokes | inductor 4.7uh 660ma 0806 smd 4.7¦h 610ma 660ma 610ma - ¦20% unshielded 351 mohm max - 78mhz power supplies - 0806 (2016 metric) surface mount digi-reel« | Avl | RFQ |
LK212R27KT | NA | NA | Avl | RFQ |
LFLK1608R47KT | NA | NA | Avl | RFQ |
RMUMK212B102KY-T | NA | NA | Avl | RFQ |
TBPS1R331J410H5Q | NA | NA | Avl | RFQ |
UMK105B7681KV-F | capacitors | cap cer 680pf 50v 10% x7r 0402 680pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - tape & reel (tr) - | Avl | RFQ |
RPC18-154-J | NA | res smt 150k 5% 1206 t/r | Avl | RFQ |
HK21255N6K-T | inductors coils chokes | inductor hifreq 5.6nh+/-.1 0805 5.6nh 300ma - - ceramic ¦10% unshielded 230 mohm max 15 @ 100mhz 3.2ghz general purpose - 0805 (2012 metric) surface mount tape & reel (tr) | Avl | RFQ |
LAP02TA5R6K | inductors coils chokes | inductor 5.6uh 180ma axial lead 5.6¦h 180ma - - - ¦10% unshielded 1.9 ohm max - 30mhz general purpose - axial through hole tray | Avl | RFQ |
LMK212BJ105KG-L | NA | nn | Avl | RFQ |
NTNA0618287 | NA | NA | Avl | RFQ |
LQLB2016T101K | NA | NA | Avl | RFQ |
LMK107SD123JA-T | capacitors | cap cer 0.012uf 10v 5% 0603 0.012¦f 10v ¦5% - surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.035"" (0.90mm) - low distortion digi-reel« - | Avl | RFQ |
BK1608HW601 | NA | NA | Avl | RFQ |
UMK105CH090DV-F | capacitors | cap cer 9pf 50v c0h 0402 9.0pf 50v ¦0.5pf c0h surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - tape & reel (tr) - | Avl | RFQ |
RMUMK107CH560JZT | NA | NA | Avl | RFQ |
TMK107B7105KA-T | capacitors | cap cer 1uf 25v 10% x7r 0603 1.0¦f 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.035"" (0.90mm) - - digi-reel« - | Avl | RFQ |
LMNR10050T-470M | NA | NA | Avl | RFQ |
JWK316BJ106KD-T | capacitors | cap cer 10uf 6.3v 10% x5r 0612 10¦f 6.3v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c bypass decoupling - 1206 (3216 metric) wide (long side) 0612 (1632 metric) 0.063"" l x 0.126"" w (1.60mm x 3.20mm) - - 0.037"" (0.95mm) - low esl (reverse geometry) digi-reel« - | Avl | RFQ |
LGHK10051N2S-T | NA | lghk10051n2s-t | Avl | RFQ |
HK10053N9S | NA | NA | Avl | RFQ |
LG LK2125 27NJ-T | NA | NA | Avl | RFQ |
REUCN033CK2R4JX2 | NA | 02+ | Avl | RFQ |
LMK107BJ106MA | NA | NA | Avl | RFQ |
EMK105RH150JW-F | NA | NA | Avl | RFQ |
107CH120JZ-TM | NA | NA | Avl | RFQ |
UP025B221K-A-BZ | NA | 025b221k-a-bz | Avl | RFQ |
RPC33220-J | NA | NA | Avl | RFQ |
LAL04SK820K | inductors coils chokes | inductor 82uh 290ma axial lead 82¦h 290ma - - - ¦10% unshielded 1.62 ohm max - 5.3mhz general purpose - axial through hole bulk | Avl | RFQ |
BK2125HS470 | NA | NA | Avl | RFQ |
HK06032N7S | NA | NA | Avl | RFQ |
820PF-0402-16V-10-X | NA | NA | Avl | RFQ |
RMUMK105CG4R7BW-F | NA | uopen reel | Avl | RFQ |
LRBU06MA04 | NA | 04+ | Avl | RFQ |
LHLHL10TB471K | NA | 04+ | Avl | RFQ |
201100011K5 | NA | NA | Avl | RFQ |
LAC02TB3R3J | NA | coil | Avl | RFQ |
BK1608HW121 | NA | NA | Avl | RFQ |
N08DPA330K | inductors coils chokes | inductor wound 33uh 1.55a smd 33¦h 1.55a - - - ¦10% unshielded 140 mohm max - 9.5mhz power supplies - 0.417"" l x 0.354"" w x 0.236"" h (10.60mm x 9.00mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
EYMF2CAMM-XTDCMAR05 | NA | NA | Avl | RFQ |
UCN033RJ2R5LX | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote