Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
LBR2518T470M | inductors coils chokes | inductor wound 47uh 120ma 1007 47¦h 120ma - - - ¦20% unshielded 1.092 ohm max - 11mhz general purpose - 1007 (2518 metric) surface mount tape & reel (tr) | Avl | RFQ |
UP050UJ100J-NAC | capacitors | cap cer 10pf 50v 5% axial 10pf 50v ¦5% u2j through hole -25¦c ~ 85¦c general purpose - axial 0.087"" dia x 0.126"" l (2.20mm x 3.20mm) - - - - - bulk - | Avl | RFQ |
U04CJ2R2CL05AC | NA | NA | Avl | RFQ |
LEM4532T1ROM | NA | coil | Avl | RFQ |
LAL02TBR27J | NA | NA | Avl | RFQ |
EMK212BJ474KD-T | NA | changed to emk212b7474kd-t | Avl | RFQ |
BK32164L121-T | filters | ferrite bead array 120ohms 1206 120 ohm @ 100mhz 200ma 550 mohm max differential mode - 4 line array 1206 (3216 metric) array 8 pc pad surface mount digi-reel« 0.035"" (0.90mm) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) | Avl | RFQ |
UP050F474Z-NACZ | capacitors | cap cer 0.47uf 50v axial 0.47¦f 50v -20% +80% f through hole -25¦c ~ 85¦c general purpose - axial 0.087"" dia x 0.126"" l (2.20mm x 3.20mm) - - - - - bulk - | Avl | RFQ |
UP050CH110J-A-B | capacitors | cap cer 11pf 50v 5% axial 11pf 50v ¦5% c0h through hole -25¦c ~ 85¦c general purpose - axial 0.087"" dia x 0.126"" l (2.20mm x 3.20mm) - - - - - tape & box (tb) - | Avl | RFQ |
BRC2016T6R8M | inductors coils chokes | inductor 6.8uh 550ma 0806 smd 6.8¦h 560ma 550ma 560ma - ¦20% unshielded 429 mohm max - 39mhz power supplies - 0806 (2016 metric) surface mount digi-reel« | Avl | RFQ |
LAN02KR1R5J | inductors coils chokes | inductor 1.5uh 450ma axial lead 1.5¦h 450ma - - - ¦5% unshielded 380 mohm max - 190mhz general purpose - axial through hole bulk | Avl | RFQ |
JMK042BJ472KC-F | capacitors | cap cer 4700pf 6.3v x5r 01005 4700pf 6.3v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 01005 (0402 metric) 0.016"" l x 0.008"" w (0.40mm x 0.20mm) - - 0.009"" (0.22mm) - - digi-reel« - | Avl | RFQ |
FL9H102J | NA | NA | Avl | RFQ |
LHL13NB470K | inductors coils chokes | inductor 47uh 2.8a radial 47¦h 2.8a - - - ¦10% unshielded 52 mohm max 70 @ 2.52mhz 5.6mhz general purpose - radial through hole bulk | Avl | RFQ |
060327KF | NA | NA | Avl | RFQ |
LHL08TB101KT | NA | NA | Avl | RFQ |
CB2012T3R3M | inductors coils chokes | inductor power 3.3uh 650ma 0805 3.3¦h 650ma 330ma 650ma - ¦20% unshielded 390 mohm max - 55mhz power supplies - 0805 (2012 metric) surface mount digi-reel« | Avl | RFQ |
EMK107BJ474KA-T | NA | NA | Avl | RFQ |
BTX1034AT | NA | tekbroker stock | Avl | RFQ |
EMK042CG040CC-F | capacitors | cap cer 4pf 16v np0 01005 4.0pf 16v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 01005 (0402 metric) 0.016"" l x 0.008"" w (0.40mm x 0.20mm) - - 0.009"" (0.22mm) - - digi-reel« - | Avl | RFQ |
LAL02VDR47K | inductors coils chokes | inductor .47uh 610ma axial lead 470nh 330ma - - - ¦10% unshielded 560 mohm max - 230mhz general purpose - axial through hole tray | Avl | RFQ |
J2K110BJ105MAT | NA | NA | Avl | RFQ |
BCN053Y472M-2 | NA | NA | Avl | RFQ |
LEMC2520B100K | resistors | ind,wirewound,10uh,10% +tol,10% -tol,1008 case | Avl | RFQ |
UMK107CH330JZ-B | NA | NA | Avl | RFQ |
UP050CH471J-NACZ | capacitors | cap cer 470pf 50v 5% axial 470pf 50v ¦5% c0h through hole -25¦c ~ 85¦c general purpose - axial 0.087"" dia x 0.126"" l (2.20mm x 3.20mm) - - - - - bulk - | Avl | RFQ |
JMK212B7106KG-T | capacitors | cap cer 10uf 6.3v 10% x7r 0805 10¦f 6.3v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.053"" (1.35mm) - - digi-reel« - | Avl | RFQ |
LAL04SK330K | inductors coils chokes | inductor 33uh 370ma axial lead 33¦h 370ma - - - ¦10% unshielded 1.03 ohm max - 6.3mhz general purpose - axial through hole bulk | Avl | RFQ |
UCN033SK0R8B2 | NA | NA | Avl | RFQ |
EMK105SD182JV-F | capacitors | cap cer 1800pf 16v 5% 0402 1800pf 16v ¦5% - surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - low distortion digi-reel« - | Avl | RFQ |
TLF9UA202WR54 | filters | choke common mode 2000uh power line 2 2mh 540ma 1 ohm max - through hole 0.669"" l x 0.433"" w (17.00mm x 11.00mm) 0.630"" (16.00mm) vertical 4 pc pin -25¦c ~ 105¦c bulk | Avl | RFQ |
UP050RH2R2K-B-B | capacitors | cap cer 2.2pf 50v 10% axial 2.2pf 50v ¦10% r0h through hole -25¦c ~ 85¦c general purpose - axial 0.087"" dia x 0.126"" l (2.20mm x 3.20mm) - - - - - tape & box (tb) - | Avl | RFQ |
EMK107B7333KA-T | capacitors | cap cer 0.033uf 16v 10% x7r 0603 0.033¦f 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.031"" w (1.60mm x 0.80mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
FAR-F5KB-881M50-B4EA-Z | filters | filter saw 881.5mhz gsm850 smd 881.5mhz center 25mhz band pass 1.7db cellular gsm 5-smd no lead surface mount tape & reel (tr) 0.020"" (0.50mm) 0.055"" l x 0.039"" w (1.40mm x 1.00mm) | Avl | RFQ |
UP050CH330J | NA | NA | Avl | RFQ |
UP050SL1R2M-A-B | capacitors | cap cer 1.2pf 50v 20% axial 1.2pf 50v ¦20% sl through hole -25¦c ~ 85¦c general purpose - axial 0.087"" dia x 0.126"" l (2.20mm x 3.20mm) - - - - - tape & box (tb) - | Avl | RFQ |
LGHK16086N8K | NA | NA | Avl | RFQ |
RMUMK105CG180JW-F | NA | NA | Avl | RFQ |
RPC50T473J | NA | NA | Avl | RFQ |
BK1005LL181 | NA | NA | Avl | RFQ |
EVK105CH3R6JW-F | NA | NA | Avl | RFQ |
LMK316BJ475MLT | NA | NA | Avl | RFQ |
UP050CH3R3K-B-B | capacitors | cap cer 3.3pf 50v 10% axial 3.3pf 50v ¦10% c0h through hole -25¦c ~ 85¦c general purpose - axial 0.087"" dia x 0.126"" l (2.20mm x 3.20mm) - - - - - tape & box (tb) - | Avl | RFQ |
LK16083R3K | NA | NA | Avl | RFQ |
LAV35VB120K | inductors coils chokes | inductor 12uh 350ma radial lead 12¦h 350ma - - - ¦10% unshielded 1.2 ohm max - 18mhz general purpose - radial through hole tray | Avl | RFQ |
NRS6045T680MMGK | inductors coils chokes | inductor power 68uh 950ma smd 68¦h 950ma 1.1a 950ma - ¦20% shielded 395.2 mohm max - 4mhz power supplies - 0.236"" l x 0.236"" w x 0.177"" h (6.00mm x 6.00mm x 4.50mm) surface mount digi-reel« | Avl | RFQ |
LAL02NA1R8K | inductors coils chokes | inductor 1.8uh 240ma axial lead 1.8¦h 240ma - - - ¦10% unshielded 1.1 ohm max - 60mhz general purpose - axial through hole bulk | Avl | RFQ |
B41641AY2045 | NA | NA | Avl | RFQ |
LEM2520T68NK-T | NA | NA | Avl | RFQ |
LHL03TB8R2J | NA | coil | Avl | RFQ |
LEMC3225T2R2M | resistors | ind,wirewound,2.2uh,20% +tol,20% -tol,1310 case | Avl | RFQ |
UMK105BJ221KV | NA | NA | Avl | RFQ |
NR3015T330M | inductors coils chokes | inductor 33uh 370ma 20% smd 33¦h 370ma 390ma 370ma ferrite core ¦20% shielded 1.008 ohm max - 18mhz power supplies ferrite 0.118"" l x 0.118"" w x 0.059"" h (3.00mm x 3.00mm x 1.50mm) surface mount digi-reel« | Avl | RFQ |
RD1A2EY820J | resistor | res,melf,carbon film,82 ohms,250wv,5% +/-tol | Avl | RFQ |
LAP02TA180K | inductors coils chokes | inductor 18uh 140ma axial lead 18¦h 140ma - - - ¦10% unshielded 3.1 ohm max - 18mhz general purpose - axial through hole tray | Avl | RFQ |
CL21A106MQFNNNE | NA | NA | Avl | RFQ |
RN4B2AY111J | NA | resistor | Avl | RFQ |
LAP02KR820K | inductors coils chokes | inductor 82uh 46ma axial lead 82¦h 46ma - - - ¦10% unshielded 11 ohm max - 9.5mhz general purpose - axial through hole bulk | Avl | RFQ |
2FB363Y-E102PEB01 | NA | NA | Avl | RFQ |
UMK107CH080DZ-B | NA | NA | Avl | RFQ |
CEJMK107F225ZA-T | NA | NA | Avl | RFQ |
RLUX050B151K5 | NA | NA | Avl | RFQ |
UP050CH10MBB | NA | NA | Avl | RFQ |
EMK042CG1R2CC-FW | capacitors | cap cer 1.2pf 16v np0 01005 1.2pf 16v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 01005 (0402 metric) 0.016"" l x 0.008"" w (0.40mm x 0.20mm) - - 0.009"" (0.22mm) - - digi-reel« - | Avl | RFQ |
NR4010T470M | inductors coils chokes | inductor 47uh 20% smd 47¦h 280ma 240ma 280ma ferrite core ¦20% shielded 2.172 ohm max - 13mhz power supplies ferrite 0.157"" l x 0.157"" w x 0.039"" h (4.00mm x 4.00mm x 1.00mm) surface mount cut tape (ct) | Avl | RFQ |
BK32164L241 | NA | NA | Avl | RFQ |
LAL02VA4R7K | inductors coils chokes | inductor 4.7uh 190ma axial lead 4.7¦h 190ma - - - ¦10% unshielded 1.7 ohm max - 32mhz general purpose - axial through hole tray | Avl | RFQ |
LHLZ06TB221K | inductors coils chokes | inductor 220uh .36a radial 220¦h 360ma - - - ¦10% unshielded 2 ohm max 30 @ 796khz 3.8mhz general purpose - radial through hole tray | Avl | RFQ |
LBC2518T330M | inductors coils chokes | inductor wound 33uh 185ma 1007 33¦h 185ma - - - ¦20% unshielded 1.95 ohm max - 15mhz general purpose - 1007 (2518 metric) surface mount digi-reel« | Avl | RFQ |
LAL03TBR22M | inductors coils chokes | inductor .22uh 400ma axial lead 220nh 400ma - - - ¦20% unshielded 400 mohm max - 450mhz general purpose - axial through hole tray | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote