Thank you for your vested interest in procuring all the Signal Transformers parts such as SC53-271, 14A-30-16, SCRH74B-820, SCB63C-680, SC53FU-561 from NSN Catalogue. Owned and operated by ASAP Semiconductor, we have countless premium items from this Signal Transformers manufacturer in-stock and available for purchase today, including in-demand part numbers. As a leading distributor of electronic parts from trusted vendors worldwide, we encourage our loyal customers to begin the part procurement process today by submitting a Request for Quote form. Simply click the “RFQ” button next to the Signal Transformers item you wish to procure and offer as much information as possible like target prices, shipping deadlines, and desired quantities. Within 15 minutes of submission, our team of market experts will contact you with a quote that has been tailored to fit your circumstances. Furthermore, we are equipped to offer expedited shipping on both domestic and international orders, so be sure to let us know of any time constraints like AOG situations. For further inquiries on our products and services, contact us at any time via phone or email; we are available to help 24/7x365!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
SC53-271 | inductors coils chokes | inductor smd 270uh 0.30a 1khz 270¦h 300ma 300ma 350ma - ¦20% unshielded 2.4 ohm max - - emi filter - 0.240"" l x 0.217"" w x 0.130"" h (6.10mm x 5.50mm x 3.3mm) surface mount tape & reel (tr) | Avl | RFQ |
14A-30-16 | transformers | xfrmr pwr 115/230v 8.0v 3.8a - standard 30 va - - dual - dual no center tap - 16 vac @ 1.9a - 8 vac @ 3.8a through hole 66.70mm l x 55.50mm w 39.70mm pc pin | Avl | RFQ |
SCRH74B-820 | inductors coils chokes | inductor smd 82uh 0.61a 1khz 82¦h 610ma 610ma 910ma - ¦20% shielded 430 mohm max - - emi filter - 0.307"" l x 0.307"" w x 0.177"" h (7.80mm x 7.80mm x 4.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCB63C-680 | inductors coils chokes | inductor smd 68uh 0.27a 1khz 68¦h 270ma 270ma 800ma - ¦20% shielded 473 mohm max - - emi filter - 0.244"" l x 0.244"" w x 0.118"" h (6.20mm x 6.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC53FU-561 | inductors coils chokes | inductor smd 560uh 0.19a 100khz 560¦h 190ma 190ma 180ma - ¦20% unshielded 7.5 ohm max - - emi filter - 0.205"" l x 0.205"" w x 0.126"" h (5.20mm x 5.20mm x 3.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SC75B-470 | inductors coils chokes | inductor smd 47uh 1.10a 2.52mhz 47¦h 1.1a 1.1a 1.47a - ¦20% unshielded 180 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.217"" h (8.10mm x 7.30mm x 5.50mm) surface mount cut tape (ct) | Avl | RFQ |
SCRH5D28R-820 | inductors coils chokes | inductor smd 82uh 0.45a 100khz 82¦h 450ma 450ma 850ma - ¦30% shielded 418.5 mohm max - - emi filter - 0.248"" l x 0.244"" w x 0.118"" h (6.30mm x 6.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC312MF-680 | inductors coils chokes | inductor smd 68uh 0.40a 100khz 68¦h 400ma 400ma 210ma - ¦20% shielded 4.1 ohm max - - emi filter - 0.150"" l x 0.150"" w x 0.053"" h (3.80mm x 3.80mm x 1.35mm) surface mount tape & reel (tr) | Avl | RFQ |
SC43-680 | inductors coils chokes | inductor smd 68uh 0.46a 2.52mhz 68¦h 460ma 460ma 480ma - ¦20% unshielded 1.117 ohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount cut tape (ct) | Avl | RFQ |
SC43B-4R7 | inductors coils chokes | inductor smd 4.7uh 1.22a 7.96mhz 4.7¦h 1.22a 1.22a 1.8a - ¦20% unshielded 108 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount cut tape (ct) | Avl | RFQ |
SCRH5D18-3R3 | inductors coils chokes | inductor smd 3.3uh 2.15a 10khz 3.3¦h 2.15a 2.15a 2.15a - ¦30% shielded 50 mohm max - - emi filter - 0.244"" l x 0.244"" w x 0.079"" h (6.20mm x 6.20mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH64B-121 | inductors coils chokes | inductor smd 120uh 0.38a 1khz 120¦h 380ma 380ma 570ma - ¦20% shielded 1.15 ohm max - - emi filter - 0.256"" l x 0.252"" w x 0.205"" h (6.50mm x 6.40mm x 5.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SC43-8R2 | inductors coils chokes | inductor smd 8.2uh 1.26a 7.96mhz 8.2¦h 1.26a 1.26a 1.4a - ¦20% unshielded 132 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
PC-34-700 | transformers | xfrmr pwr 115v 34vct 700ma - standard 24 va - - single - dual no center tap - 34 vac @ 700ma - 17 vac @ 1.4a through hole 41.30mm l x 57.20mm w 34.93mm pc pin | Avl | RFQ |
MPI-250-36 | transformers | xfrmr 18v 13.8a 250va - standard 250 va - - dual - dual no center tap - 10 vac @ 25a - 5 vac @ 50a chassis mount 104.80mm l x 104.90mm w 98.20mm terminal block | Avl | RFQ |
SCIHP1040-4R7M | inductors coils chokes | inductor smd 4.70uh 14a 200khz 4.7¦h 14a 14a 8a - ¦20% shielded 16 mohm max - - emi filter - 0.453"" l x 0.402"" w x 0.157"" h (11.50mm x 10.20mm x 4.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC5022C-220 | inductors coils chokes | inductor smd 22uh 6a 100khz 22¦h 6a 6a 3.8a - ¦20% shielded 59 mohm max - - emi filter - 0.750"" l x 0.620"" w x 0.300"" h (19.04mm x 15.74mm x 7.62mm) surface mount tape & reel (tr) | Avl | RFQ |
SC2220-221 | inductors coils chokes | inductor smd 220uh 0.09a 100khz 220¦h 320ma 320ma 300ma - ¦20% unshielded 3.36 ohm max - - emi filter - 0.236"" l x 0.209"" w x 0.197"" h (6.00mm x 5.30mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-7-24L | transformers | xfrmr pwr 115/230v 24vct 2.4a - standard 56 va - - dual - dual center tap - 24 vac @ 2.4a - - chassis mount 93.70mm l x 49.20mm w 57.80mm wire leads | Avl | RFQ |
SCRH64B-820 | inductors coils chokes | inductor smd 82uh 0.46a 1khz 82¦h 460ma 460ma 720ma - ¦20% shielded 710 mohm max - - emi filter - 0.256"" l x 0.252"" w x 0.205"" h (6.50mm x 6.40mm x 5.20mm) surface mount tape & reel (tr) | Avl | RFQ |
ST-3-28 | transformers | xfrmr pwr 115v 14vac .17a - standard 2.4 va - - single - dual no center tap - 28 vac @ 85ma - 14 vac @ 170ma through hole 34.90mm l x 28.60mm w 30.80mm pc pin | Avl | RFQ |
SC511MF-1R5 | inductors coils chokes | inductor smd 1.5uh 1.60a 100khz 1.5¦h 1.6a 1.6a 2.5a - ¦20% shielded 70 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.051"" h (5.20mm x 5.20mm x 1.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SCX114-201 | inductors coils chokes | inductor 200/793.65uh 0.36/0.18a 200¦h 2 360ma ¦20% 793.65¦h 200¦h 604 mohm max surface mount 0.461"" l x 0.461"" w (11.70mm x 11.70mm) 0.217"" (5.50mm) tape & reel (tr) | Avl | RFQ |
SCEP125U-R80 | inductors coils chokes | inductor smd 0.80uh 27.2a 100khz 800nh 27.2a 27.2a 17.8a - ¦20% shielded 2.5 mohm max - - emi filter - 0.508"" l x 0.508"" w x 0.228"" h (12.90mm x 12.90mm x 5.80mm) surface mount tape & reel (tr) | Avl | RFQ |
241-5-10L | transformers | xfrmr pwr 115v 10vct 1.2a leads - standard 12 va - - single - dual center tap - 10 vac @ 1.2a - - chassis mount 71.40mm l x 36.30mm w 42.80mm wire leads | Avl | RFQ |
SC414MF-560 | inductors coils chokes | inductor smd 56uh 0.38a 100khz 56¦h 380ma 380ma 380ma - ¦20% shielded 1.48 ohm max - - emi filter - 0.169"" l x 0.169"" w x 0.059"" h (4.30mm x 4.30mm x 1.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC43-2R2 | inductors coils chokes | inductor smd 2.2uh 2.60a 7.96mhz 2.2¦h 2.6a 2.6a 2.7a - ¦20% unshielded 47 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH4D28-3R3 | inductors coils chokes | inductor smd 3.3uh 1.57a 100khz 3.3¦h 1.57a 1.57a 2.91a - ¦30% shielded 49.2 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.118"" h (5.20mm x 5.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1608C-681 | inductors coils chokes | inductor smd 680uh 0.55a 100khz 680¦h 55ma 55ma 280ma - ¦30% shielded 3.6 ohm max - - emi filter - 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount tape & reel (tr) | Avl | RFQ |
112-0F | transformers | xfrmr auto 115/230v 120va unit with wire leads 120va 230vac to 115vac; 115vac to 230vac | Avl | RFQ |
IF-6-56 | transformers | xfrmr 115/230v 28v 220ma 6va pcb - standard 6 va - - dual - dual no center tap - 56 vac @ 110ma - 28 vac @ 220ma through hole 53.00mm l x 44.00mm w 22.60mm pc pin | Avl | RFQ |
SCIHP1338-5R6M | inductors coils chokes | inductor smd 5.60uh 16a 200khz 5.6¦h 16a 16a 9.5a - ¦20% shielded 18 mohm max - - emi filter - 0.543"" l x 0.508"" w x 0.150"" h (13.80mm x 12.90mm x 3.80mm) surface mount tape & reel (tr) | Avl | RFQ |
A41-80-16L | transformers | xfrmr pwr 16vct 5a 18awg - dual primary 80 va - - dual - dual no center tap - 16 vac @ 5a - 8 vac @ 10a chassis mount 63.50mm l x 64.30mm w 76.20mm wire leads | Avl | RFQ |
SC1608F-471 | inductors coils chokes | inductor smd 470uh 0.16a 100khz 470¦h 160ma 160ma 180ma - ¦20% unshielded 7.25 ohm max - - emi filter - 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount tape & reel (tr) | Avl | RFQ |
SC312MF-120 | inductors coils chokes | inductor smd 12uh 0.85a 100khz 12¦h 850ma 850ma 500ma - ¦20% shielded 792 mohm max - - emi filter - 0.150"" l x 0.150"" w x 0.053"" h (3.80mm x 3.80mm x 1.35mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3340F-100 | inductors coils chokes | inductor smd 10uh 8.0a 100khz 10¦h 8a 8a 5.4a - ¦20% unshielded 40 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.450"" h (13.45mm x 9.90mm x 11.43mm) surface mount tape & reel (tr) | Avl | RFQ |
SC52-101 | inductors coils chokes | inductor smd 100uh 0.37a 1khz 100¦h 370ma 370ma 440ma - ¦20% unshielded 1.44 ohm max - - emi filter - 0.240"" l x 0.217"" w x 0.091"" h (6.10mm x 5.50mm x 2.30mm) surface mount tape & reel (tr) | Avl | RFQ |
12 8-8 | transformers | xfrmr pwr 115v 12.8vct 8a - single primary 102.4 va - - single with multiple taps - dual center tap - 12.8 vac @ 8a - 6.4 vac @ 16a chassis mount 95.30mm l x 79.40mm w 79.40mm solder quick connect | Avl | RFQ |
80-25 | transformers | xfrmr pwr 115v 80vct 25a - single primary 200 va - - single with multiple taps - dual center tap - 80 vac @ 25a - 40 vac @ 50a chassis mount 190.50mm l x 165.10mm w 158.80mm solder quick connect | Avl | RFQ |
SC53-150 | inductors coils chokes | inductor smd 15uh 1.10a 2.52mhz 15¦h 1.1a 1.1a 1.5a - ¦20% unshielded 160 mohm max - - emi filter - 0.240"" l x 0.217"" w x 0.130"" h (6.10mm x 5.50mm x 3.3mm) surface mount tape & reel (tr) | Avl | RFQ |
16-700-LPI | transformers | xfrmr pwr 115/230v 16vct 700ma - standard 12 va - - dual - dual no center tap - 16 vac @ 700ma - 8 vac @ 1.4a through hole 66.80mm l x 55.60mm w 26.60mm pc pin | Avl | RFQ |
SC75B-180 | inductors coils chokes | inductor smd 18uh 1.60a 2.52mhz 18¦h 1.6a 1.6a 2.4a - ¦20% unshielded 100 mohm max - - emi filter - 0.319"" l x 0.287"" w x 0.217"" h (8.10mm x 7.30mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC5040FH-180 | inductors coils chokes | inductor smd 18uh 13.2a 100khz 18¦h 13.2a 13.2a 6.8a - ¦30% unshielded 22 mohm max - - emi filter - 0.880"" l x 0.640"" w x 0.484"" h (22.35mm x 16.26mm x 12.30mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH127 LD-4R6 | inductors coils chokes | inductor smd 4.6uh 9.10a 100khz 4.6¦h 9.1a 9.1a 8.16a - ¦30% shielded 13.8 mohm max - - emi filter - 0.492"" l x 0.492"" w x 0.315"" h (12.50mm x 12.50mm x 8.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DST-4-16 | transformers | xfrmr pwr 115/230v 8vac .80a - standard 6 va - - dual - dual no center tap - 16 vac @ 400ma - 8 vac @ 800ma through hole 41.30mm l x 33.30mm w 33.30mm pc pin | Avl | RFQ |
SCMS5D18-470 | inductors coils chokes | inductor smd 47uh 0.470a 100khz 47¦h 470ma 470ma 610ma - ¦20% shielded 851 mohm max - - emi filter - 0.205"" l x 0.205"" w x 0.075"" h (5.20mm x 5.20mm x 1.90mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH4D28-2R2 | inductors coils chokes | inductor smd 2.2uh 2.04a 100khz 2.2¦h 2.04a 2.04a 3.6a - ¦30% shielded 31.3 mohm max - - power supplies - 0.205"" l x 0.205"" w x 0.118"" h (5.20mm x 5.20mm x 3.00mm) surface mount digi-reel« | Avl | RFQ |
SCB63C-390 | inductors coils chokes | inductor smd 39uh 0.33a 1khz 39¦h 330ma 330ma 1a - ¦20% shielded 299 mohm max - - emi filter - 0.244"" l x 0.244"" w x 0.118"" h (6.20mm x 6.20mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
CL2-5 0R-24 | transformers | xfrmr 115/230v 24v .20a 5va pcb - standard 5 va - - dual - single no center tap - 24 vac @ 200ma - - chassis mount 41.30mm l x 36.50mm w 34.90mm - | Avl | RFQ |
A41-130-24 | transformers | xfrmr pwr 24.0vct 5.4a qc .250 - standard 130 va - - dual - dual no center tap - 24 vac @ 5.4a - 12 vac @ 10.8a chassis mount 71.40mm l x 76.20mm w 85.70mm solder quick connect | Avl | RFQ |
SC43-6R8 | inductors coils chokes | inductor smd 6.8uh 1.41a 7.96mhz 6.8¦h 1.41a 1.41a 1.58a - ¦20% unshielded 117 mohm max - - emi filter - 0.189"" l x 0.169"" w x 0.138"" h (4.80mm x 4.30mm x 3.50mm) surface mount cut tape (ct) | Avl | RFQ |
SCB75F-181 | inductors coils chokes | inductor smd 180uh 0.35a 1khz 180¦h 350ma 350ma 600ma - ¦10% unshielded 1.05 ohm max - - emi filter - 0.291"" l x 0.291"" w x 0.217"" h (7.40mm x 7.40mm x 5.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SCH114-560 | inductors coils chokes | inductor smd 56uh 1.9a 100khz 56¦h 1.9a 1.9a 1.7a - ¦20% unshielded 194 mohm max - - emi filter - 0.409"" l x 0.409"" w x 0.193"" h (10.40mm x 10.40mm x 4.90mm) surface mount tape & reel (tr) | Avl | RFQ |
DST-6-120 | transformers | xfrmr pwr 115/230v 60v 320ma - standard 20 va - - dual - dual no center tap - 120 vac @ 160ma - 60 vac @ 320ma through hole 57.20mm l x 47.60mm w 36.90mm pc pin | Avl | RFQ |
SCRH5D18-330 | inductors coils chokes | inductor smd 33uh 0.65a 10khz 33¦h 650ma 650ma 810ma - ¦30% shielded 386 mohm max - - emi filter - 0.244"" l x 0.244"" w x 0.079"" h (6.20mm x 6.20mm x 2.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DST-5-48 | transformers | xfrmr pwr 115/230v 24v 500ma - standard 12 va - - dual - dual no center tap - 48 vac @ 250ma - 24 vac @ 500ma through hole 47.80mm l x 39.60mm w 36.90mm pc pin | Avl | RFQ |
SCRH105A-3R3 | inductors coils chokes | inductor smd 3.3uh 8.1a 100khz 3.3¦h 8.1a 8.1a 8a - ¦30% shielded 15 mohm max - - emi filter - 0.413"" l x 0.413"" w x 0.236"" h (10.50mm x 10.50mm x 6.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCX147-680 | inductors coils chokes | inductor 68.0/268.32uh 1.2/0.60a 68¦h 2 1.2a ¦20% 268.32¦h 68¦h 79 mohm max surface mount 0.567"" l x 0.567"" w (14.40mm x 14.40mm) 0.276"" (7.00mm) tape & reel (tr) | Avl | RFQ |
40-300-LPI | transformers | xfrmr pwr 115/230v 40vct 300ma - standard 12 va - - dual - dual no center tap - 40 vac @ 300ma - 20 vac @ 600ma through hole 66.80mm l x 55.60mm w 26.60mm pc pin | Avl | RFQ |
175-0F | transformers | xfrmr auto 115/230v 750va unit with wire leads 750va 230vac to 115vac; 115vac to 230vac | Avl | RFQ |
SCRH73B-821 | inductors coils chokes | inductor smd 820uh 0.18a 1khz 820¦h 180ma 180ma 270ma - ¦20% shielded 6.54 ohm max - - emi filter - 0.307"" l x 0.307"" w x 0.138"" h (7.80mm x 7.80mm x 3.50mm) surface mount tape & reel (tr) | Avl | RFQ |
SC1608C-470 | inductors coils chokes | inductor smd 47uh 0.24a 100khz 47¦h 240ma 240ma 1.03a - ¦30% shielded 230 mohm max - - emi filter - 0.260"" l x 0.175"" w x 0.115"" h (6.60mm x 4.45mm x 2.92mm) surface mount tape & reel (tr) | Avl | RFQ |
241-4-28L | transformers | xfrmr pwr 115v 28vct 0.20a leads - standard 6 va - - single - dual center tap - 28 vac @ 200ma - - chassis mount 60.30mm l x 33.30mm w 36.20mm wire leads | Avl | RFQ |
DP-241-5-28L | transformers | xfrmr pwr 115/230v 28vct 0.42a - standard 12 va - - dual - dual center tap - 28 vac @ 420ma - - chassis mount 71.40mm l x 36.30mm w 42.80mm wire leads | Avl | RFQ |
SCRH64-180 | inductors coils chokes | inductor smd 18uh 1.02a 1khz 18¦h 1.02a 1.02a 1.45a - ¦20% shielded 240 mohm max - - emi filter - 0.280"" l x 0.256"" w x 0.197"" h (7.10mm x 6.50mm x 5.00mm) surface mount tape & reel (tr) | Avl | RFQ |
DP-241-8-56 | transformers | xfrmr pwr 115/230v 56vct 100va - standard 100 va - - dual - single center tap - 56 vac @ 1.8a - - chassis mount 102.40mm l x 58.50mm w 67.70mm solder quick connect | Avl | RFQ |
SCH74-100 | inductors coils chokes | inductor smd 10uh 2.75a 1khz 10¦h 2.75a 2.75a 3.2a - ¦15% unshielded 56 mohm max - - emi filter - 0.315"" l x 0.287"" w x 0.205"" h (8.00mm x 7.30mm x 5.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SCRH62B-7R1 | inductors coils chokes | inductor smd 7.10uh 1.22a 100khz 7.1¦h 1.22a 1.22a 1.53a - -20% +40% shielded 110 mohm max - - emi filter - 0.256"" l x 0.252"" w x 0.126"" h (6.50mm x 6.40mm x 3.20mm) surface mount tape & reel (tr) | Avl | RFQ |
SC3308F-470 | inductors coils chokes | inductor smd 47uh 1.0a 100khz 47¦h 1a 1a 1a - ¦20% unshielded 390 mohm max - - emi filter - 0.530"" l x 0.390"" w x 0.118"" h (13.45mm x 9.90mm x 3.00mm) surface mount tape & reel (tr) | Avl | RFQ |
SCX114-151 | inductors coils chokes | inductor 150/602.87uh 0.44/0.22a 150¦h 2 440ma ¦20% 602.87¦h 150¦h 422 mohm max surface mount 0.461"" l x 0.461"" w (11.70mm x 11.70mm) 0.217"" (5.50mm) tape & reel (tr) | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote