Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
9372065 | NA | enterasys ethernet console kit (emme trxi & mrxi) | Avl | RFQ |
WS-MB361020-01 | NA | NA | Avl | RFQ |
11511811 | NA | NA | Avl | RFQ |
112172.14 | NA | NA | Avl | RFQ |
B5G124-48P2-G | NA | 48 x 10/100/1000base-t - power over ethernet - 4 x sfp (mini-gbi | Avl | RFQ |
WS-HGREPORT-V2 | NA | license - pc | Avl | RFQ |
40GB-F10-QSFP | NA | qsfp+ for network device - 32.81 ft - qsfp+ | Avl | RFQ |
10GB-C10-SFPP | NA | 32.81 ft - 1 x sfp+ network - 1 x sfp+ network | Avl | RFQ |
MGBIC-LC03 | NA | 1 x 1000base-sx | Avl | RFQ |
7GR4270-12 | NA | NA | Avl | RFQ |
CSIES-AB-PT50 | NA | cable assembly - 50 cm, standard n | Avl | RFQ |
SK1208-0808-F6 | NA | 8 x xfp , 2 x expansion slot | Avl | RFQ |
7C405 | NA | NA | Avl | RFQ |
12108.24 | NA | NA | Avl | RFQ |
WS-MB3705-01 | NA | NA | Avl | RFQ |
RTC4574JE | NA | rtc4574je | Avl | RFQ |
8.000MHZ | NA | sg-615pc8.000mhz | Avl | RFQ |
1SNA115124R0700 | NA | NA | Avl | RFQ |
WS-MBDC916 | NA | NA | Avl | RFQ |
B5K125-48P2 | NA | 48 ports - manageable - 48 x poe - stack port - 4 x expansion sl | Avl | RFQ |
7GR4280-19 | NA | 18 x 1000base-x | Avl | RFQ |
B5G124-48 | NA | 48 ports - manageable - 48 x rj-45 - stack port - 4 x expansion | Avl | RFQ |
10GB-C03-SFPP | NA | 9.84 ft - 1 x sfp+ network - 1 x sfp+ network | Avl | RFQ |
MJ-88V30 | NA | NA | Avl | RFQ |
WS-AO-DS05360 | NA | 5 dbi | Avl | RFQ |
40GB-SR4-QSFP | NA | 1 x 40gbase-sr4 | Avl | RFQ |
9380529-3M | NA | lc male - lc male - 9.84ft | Avl | RFQ |
D2G124-12-POL | NA | 2 x sfp (mini-gbic) - 12 x 10/100/1000base-t | Avl | RFQ |
L2B1668 | NA | bga | Avl | RFQ |
D2-RMT | NA | NA | Avl | RFQ |
0012001.14 | NA | NA | Avl | RFQ |
WS-AO-DT05120-1 | NA | 5 dbi - wireless data network, outdoor | Avl | RFQ |
10GBASE-SR-XFP | NA | 1 x 10gbase-sr | Avl | RFQ |
WS-C5110-2-SR | NA | NA | Avl | RFQ |
B3G124-24P | NA | 24 x 10/100/1000base-t | Avl | RFQ |
SSR-HFX21-08-AA | NA | ssr-hfx21-08-aa fast ethernet module - 8 port 100basefx | Avl | RFQ |
A4H124-48P | NA | 48 ports - manageable - 48 x poe - stack port - 2 x expansion sl | Avl | RFQ |
N-POE-1200W | NA | 110 v ac, 220 v ac | Avl | RFQ |
D2G124-12P | NA | 2 x sfp (mini-gbic) - 12 x 10/100/1000base-t | Avl | RFQ |
10GB-LW-03 | NA | NA | Avl | RFQ |
WS-AO-DT05120 | NA | 5 dbi - outdoor, wireless data network | Avl | RFQ |
S8-CHASSIS-POE8 | NA | 8 x expansion slot | Avl | RFQ |
WS-MBUNIVERSAL-01 | NA | NA | Avl | RFQ |
A4H124-24FX | NA | 24 ports - manageable - 2 x expansion slots - 10/100/1000base-t, | Avl | RFQ |
1SNA115120R1700 | NA | NA | Avl | RFQ |
WS-CAB-L400C06 | NA | for network device - 6 ft - rp-n male antenna - rp-n male antenn | Avl | RFQ |
71A-POE-B | NA | 800 w - 120 v ac, 230 v ac | Avl | RFQ |
C3K122-24P-G | NA | NA | Avl | RFQ |
A4H124-24P | NA | 24 ports - manageable - 24 x poe - stack port - 2 x expansion sl | Avl | RFQ |
STK-RPS-150CH2 | NA | NA | Avl | RFQ |
1SNA165115R1000 | NA | NA | Avl | RFQ |
B5K125-48 | NA | 48 ports - manageable - 48 x rj-45 - stack port - 4 x expansion | Avl | RFQ |
19904803 | NA | NA | Avl | RFQ |
G3-PWR-POE | NA | 1200w | Avl | RFQ |
C5K125-48P2 | NA | 48 ports - manageable - 48 x poe - stack port - 4 x expansion sl | Avl | RFQ |
WS-AP3605 | NA | ieee 802.11n (draft) - 300 mbps - power over ethernet | Avl | RFQ |
WS-AO-5D23009 | NA | 23 dbi - panel | Avl | RFQ |
SSA-T4068-0252 | NA | NA | Avl | RFQ |
08A-RPS-24 | NA | NA | Avl | RFQ |
D2G124-12 | NA | 2 x sfp - 12 x 10/100/1000base-t | Avl | RFQ |
0012108.24 | NA | NA | Avl | RFQ |
10GB-C01-SFPP | NA | sfp+ - 3.28ft | Avl | RFQ |
512MB K4H560838HUCCC | NA | dimm | Avl | RFQ |
WS-AI-DT05120 | NA | 5 dbi | Avl | RFQ |
C2RPS-POE | NA | 500w | Avl | RFQ |
WS-HWM-V2 | NA | license - pc | Avl | RFQ |
M10 1010MM2600V70A | NA | fibertray | Avl | RFQ |
PD-3001GC-ENT | NA | NA | Avl | RFQ |
WS-PS361020-MR | NA | for wireless access point - 0.38a - 48v dc | Avl | RFQ |
MGBIC-MT01 | NA | 1 x 1000base-sx | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote