Thank you for your vested interest in procuring all the Edge Memory parts such as EVXNB-214654-PE, CF-WMBA802G-PE, O3144-180294-PE, X5290A-Z-PE, D1240-215538-PE from NSN Catalogue. Owned and operated by ASAP Semiconductor, we have countless premium items from this Edge Memory manufacturer in-stock and available for purchase today, including in-demand part numbers. As a leading distributor of electronic parts from trusted vendors worldwide, we encourage our loyal customers to begin the part procurement process today by submitting a Request for Quote form. Simply click the “RFQ” button next to the Edge Memory item you wish to procure and offer as much information as possible like target prices, shipping deadlines, and desired quantities. Within 15 minutes of submission, our team of market experts will contact you with a quote that has been tailored to fit your circumstances. Furthermore, we are equipped to offer expedited shipping on both domestic and international orders, so be sure to let us know of any time constraints like AOG situations. For further inquiries on our products and services, contact us at any time via phone or email; we are available to help 24/7x365!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
EVXNB-214654-PE | NA | 1gb - 533mhz ddr2-533/pc2-4200 - non-ecc - ddr2 sdram - 200-pin | Avl | RFQ |
CF-WMBA802G-PE | NA | ddr2 sdram - 2 gb - so dimm 200-pin - 800 mhz | Avl | RFQ |
O3144-180294-PE | NA | 256mb (1 x 256mb) - 133mhz pc133 - non-parity - sdram - 144-pin | Avl | RFQ |
X5290A-Z-PE | NA | 16gb (2 x 8gb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 2 | Avl | RFQ |
D1240-215538-PE | NA | 2gb - 800mhz ddr2-800/pc2-6400 - ddr2 sdram - 240-pin dimm | Avl | RFQ |
CF-WMBA5512-PE | NA | 512mb - 533mhz ddr2-533/pc2-4200 - non-ecc - ddr2 sdram - 200-pi | Avl | RFQ |
D1240-197704-PE | NA | 512mb - 533mhz ddr2-533/pc2-4300 - ddr2 sdram - 240-pin | Avl | RFQ |
DELPC-234041-PE | NA | 8 gb (1 x 8 gb) - ddr3 sdram - 1333 mhz ddr3-1333/pc3-10600 - ec | Avl | RFQ |
GETAC-215286-PE | NA | 512mb pc25300 nonecc unbuffered 200pin ddr2 sodimm | Avl | RFQ |
EDGDM-216641-PE | NA | 8 gb | Avl | RFQ |
D1240-197698-PE | NA | 512mb - 533mhz ddr2-533/pc2-4300 - ecc - ddr2 sdram - 240-pin | Avl | RFQ |
91.50V30.001-PE | NA | 512mb (1 x 512mb) - 533mhz ddr2-533/pc2-4200 - non-ecc - ddr2 sd | Avl | RFQ |
PEIBM43R1988-PE | NA | 2gb pc3-8500 1066 mhz ddr3 sodimm | Avl | RFQ |
PE243418 | NA | sata - 555 mbps um read transfer rate - 525 mbps um wr | Avl | RFQ |
3110516PE | NA | 128mb (1 x 128mb) - 100mhz pc100 - non-ecc - sdram - 168-pin | Avl | RFQ |
CF-WMBA401024B-PE | NA | 1gb (1x1gb) pc2700 nonecc unbuffered 200 pin ddr sodimm | Avl | RFQ |
APLPM-189136-PE | NA | 512mb (1 x 512mb) - 333mhz ddr333/pc2700 - ddr sdram - 184-pin | Avl | RFQ |
EDGEM-221430-PE | NA | 3gb (3 x 1gb) - 1066mhz ddr3-1066/pc3-8500 - non-ecc - ddr3 sdra | Avl | RFQ |
73P3847-PE | NA | 2gb - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 200-pin | Avl | RFQ |
GTWNB-189679-PE | NA | 512mb (1 x 512mb) - 266mhz ddr266/pc2100 - non-ecc - ddr sdram - | Avl | RFQ |
K1240-207649-PE | NA | 4gb (2 x 2gb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 24 | Avl | RFQ |
O2200-195564-PE | NA | 1gb pc2700 nonecc unbuffered 200 pin ddr sodimm pe195564 | Avl | RFQ |
E749BPJ | NA | sp | Avl | RFQ |
QP013AA-PE | NA | 8 gb (1 x 8 gb) - ddr3 sdram - 1333 mhz ddr3-1333/pc3-10600 - no | Avl | RFQ |
PE204877 | NA | 1gb (1 x 1gb) - 667mhz ddr2-667/pc2-5300 - non-ecc - ddr2 sdram | Avl | RFQ |
MEMNP32MPPE | NA | 32mb - dram - 72-pin | Avl | RFQ |
DC890B-PE | NA | 1gb (1 x 1gb) - 333mhz ddr333/pc2700 - ddr sdram - 200-pin | Avl | RFQ |
EDGDG-220204-PE | NA | usb 2.0 - 5400 rpm - 2.5 - hot swappable | Avl | RFQ |
D2184-182458-PE | NA | 1gb (1 x 1gb) - 266mhz ddr266/pc2100 - ddr sdram - 184-pin | Avl | RFQ |
H2P64UT-PE | NA | 4 gb (1 x 4 gb) - ddr3 sdram - 1600 mhz ddr3-1600/pc3-12800 - 20 | Avl | RFQ |
73P3223-PE | NA | 1gb (1 x 1gb) - 400mhz ddr2-400/pc2-3200 - ddr2 sdram - 240-pin | Avl | RFQ |
E692AHJ-2751 | NA | ic | Avl | RFQ |
EDGDM-222024-PE | NA | 8 gb | Avl | RFQ |
413015-B21-PE | NA | 16gb (2 x 8gb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram - 2 | Avl | RFQ |
DELPC-204105-PE | NA | 512mb - 667mhz ddr2-667/pc2-5300 - ddr2 sdram - 240-pin | Avl | RFQ |
EM993AA-PE | NA | 512mb pc25300 nonecc unbuff mem | Avl | RFQ |
D2184196981PE | NA | 512mb (1 x 512mb) - 400mhz ddr400/pc3200 - ecc - ddr sdram - 184 | Avl | RFQ |
INTDB-194147-PE | NA | 512mb (1 x 512mb) - 333mhz ddr333/pc2700 - ddr sdram - 184-pin | Avl | RFQ |
EM159AA-PE | NA | 512mb (1 x 512mb) - 667mhz ddr2-667/pc2-5300 - ecc - ddr2 sdram | Avl | RFQ |
APLIN-205904-PE | NA | 512mb (2x256mb) pc25300 nonecc unbuffered 200pin ddr2 kit | Avl | RFQ |
EDGDM-241445-PE | NA | 32gb diskgo micro usb flash drive | Avl | RFQ |
SNYNB-207137-PE | NA | 512mb - 667mhz ddr2-667/pc2-5300 - non-ecc - ddr2 sdram - 200-pi | Avl | RFQ |
313616-B21-PE | NA | 256mb (1 x 256mb) - 100mhz pc100 - ecc - sdram - 168-pin | Avl | RFQ |
PCGA-MM7128-PE | NA | 128mb (1 x 128mb) - non-ecc - sdram - 144-pin | Avl | RFQ |
D5240-242497-PE | NA | 8gb (1x8gb) pc314900 nonecc udimm 240 pin ddr3 (2rx8) | Avl | RFQ |
D5240-228217-PE | NA | 2gb (1x2gb) pc310600 nonecc unbuffered ddr3 dimm 240pin | Avl | RFQ |
MB192G A-PE | NA | ddr2 sdram - 2 gb - fb-dimm 240-pin - 800 mhz - ecc | Avl | RFQ |
EDGSD-240066-PE | NA | 60gb 2.5 boost pro plus 7mm ssd - sata 6gb/s | Avl | RFQ |
311-1412-PE | NA | 128mb (1 x 128mb) - 100mhz pc100 - sdram - 144-pin | Avl | RFQ |
D1240-202583-PE | NA | 2gb - 533mhz ddr2-533/pc2-4200 - non-ecc - ddr2 sdram - 240-pin | Avl | RFQ |
31P9832-PE | NA | 512mb pc2700 nonecc 200 pin ddr sodimm | Avl | RFQ |
EDGSD-233822-PE | NA | sata - 550 mbps um read transfer rate - 515 mbps um wr | Avl | RFQ |
INTDB185121PE | NA | 256mb - dram - 184-pin | Avl | RFQ |
D1240-208028-PE | NA | 1gb - 533mhz ddr2-533/pc2-4200 - ecc - ddr2 sdram - 240-pin | Avl | RFQ |
672631-B21-PE | NA | 16gb (1x16gb) pc312800 ecc registered ddr3 dimm (2rx4) | Avl | RFQ |
PV558AA-PE | NA | 256mb - 533mhz ddr2-533/pc2-4200 - ddr2 sdram - 240-pin | Avl | RFQ |
APLMB-221232-PE | NA | 4gb (2 x 2gb) - 667mhz ddr2-667/pc2-5300 - non-ecc - ddr2 sdram | Avl | RFQ |
67Y0125-PE | NA | ddr3 dimm - 4 gb - dimm 240-pin - 1333 mhz | Avl | RFQ |
197897-B25-PE | NA | 128mb (1 x 128mb) - 133mhz pc133 - non-ecc - sdram - 144-pin | Avl | RFQ |
67Y1388-PE | NA | 2gb pc310600 ecc ddr3 dimm | Avl | RFQ |
PEIBM73P2030-PE | NA | 2 gb ddr pc2100 ecc chipkill f/ibm x365 | Avl | RFQ |
P2278A-PE | NA | 512mb 800mhz nonecc 184 pin rdram for hp | Avl | RFQ |
10K0046-PE | NA | 256mb (1 x 256mb) - 133mhz pc133 - ecc - sdram - 168-pin | Avl | RFQ |
GTWNB-201531-PE | NA | 256mb - 533mhz ddr2-533/pc2-4200 - ddr2 sdram - 200-pin | Avl | RFQ |
DY652A-PE | NA | 1gb (1 x 1gb) - 533mhz ddr2-533/pc2-4200 - ecc - ddr2 sdram - 24 | Avl | RFQ |
33L3308-PE | NA | 1gb (1 x 1gb) - 266mhz ddr266/pc2100 - non-ecc - ddr sdram - 184 | Avl | RFQ |
GTWPC-201401-PE | NA | 256mb - 533mhz ddr2-533/pc2-4200 - ddr2 sdram - 240-pin | Avl | RFQ |
EDGDM-217792-PE | NA | 2 gb - usb | Avl | RFQ |
CISCO-236175-PE | NA | 32gb (1x32gb) pc3l12800l 240 pin | Avl | RFQ |
MA837G A-PE | NA | 1gb - 667mhz ddr2-667/pc2-5300 - non-ecc - ddr2 sdram - 200-pin | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote