Mfg Part Number: JAN1N2977RBA | NSN : 5961-00-062-4009 | NIIN : 000624009 |
CAGE Code : D6528 | Manufacturer: Lacon Electronic Gmbh | Item Name : Semiconductor Devic |
FSC : 5961 Semiconductor Devices and Associated Hardware |
Thank you for choosing NSN Catalogue for all your operational needs. You have reached our NSN RFQ Page which features our in-demand NSN 5961-00-062-4009 part JAN1N2977RBA with Semiconductor Devic manufactured by MFG Lacon Electronic Gmbh. Some of these items include part number JAN1N2977RBA, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At NSN Catalogue, we make it our priority to only source from top global manufacturers that we trust, assuaging the worry of receiving quality items from us.
The NSN 5961-00-062-4009 products JAN1N2977RBA that we feature by MFG Lacon Electronic Gmbh are paired alongside CAGE Code D6528. NSN Catalogue utilizes CAGE Codes, allowing our customers to narrow down our vast listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN parts and components you wish to purchase, we invite you to use them. If you have more information regarding the NSN items you wish to purchase, please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-00-062-4009 Item Description: Semiconductor Devic | 5961 | 000624009 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Jan1n2977rba | 1 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
DIODE | ABBH | INCLOSURE MATERIALMETAL |
DIODE | ABHP | OVERALL LENGTH0 300 INCHES MINIMUM AND 0 405 INCHES MAXIMUM |
DIODE | AKPV | MOUNTING FACILITY QUANTITY1 |
DIODE | ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASECATHODE |
DIODE | AXGY | MOUNTING METHODTHREADED STUD |
DIODE | CBBL | FEATURES PROVIDEDHERMETICALLY SEALED CASE |
DIODE | CCDG | OVERALL WIDTH ACROSS FLATS0 423 INCHES MINIMUM AND 0 438 INCHES MAXIMUM |
DIODE | CQJX | NOMINAL THREAD SIZE0 190 INCHES |
DIODE | CTMZ | SEMICONDUCTOR MATERIALSILICON |
DIODE | CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC13 0 MAXIMUM NOMINAL REGULATOR VOLTAGE |
DIODE | CTQX | CURRENT RATING PER CHARACTERISTIC3 75 AMPERES MAXIMUM PEAK REVERSE SURGE CURRENT |
DIODE | CTRD | POWER RATING PER CHARACTERISTIC10 0 WATTS SMALL-SIGNAL INPUT POWER COMMON-COLLECTOR PRESET |
DIODE | CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT175 0 DEG CELSIUS CASE |
DIODE | TEST | TEST DATA DOCUMENT81349-MIL-S-19500 SPECIFICATION INCLUDES ENGINEERING TYPE BULLETINS BROCHURESETC THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT EXCLUDES COMMERCIAL CATALOGS INDUSTRY DIRECTORIES AND SIMILAR TRADE PUBLICATIONS REFLECTI |
DIODE | THSD | THREAD SERIES DESIGNATORUNF |
DIODE | TTQY | TERMINAL TYPE AND QUANTITY1 THREADED STUD AND 1 TAB SOLDER LUG |
DIODE | ZZZK | SPECIFICATIONSTANDARD DATA81349-MIL-S-19500124 GOVERNMENT SPECIFICATION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote