Mfg Part Number: 10-1108-25021-902 | Alternate P/N: 10110825021902 | NSN : 5910-00-937-4416 |
NIIN : 009374416 | CAGE Code : 1LQK8 | Manufacturer: Keysight Technologies Inc |
Item Name : Capacitor Variable Air Dielectric | FSC : 5910 Capacitors |
Thank you for choosing NSN Catalogue for all your operational needs. You have reached our NSN RFQ Page which features our in-demand NSN 5910-00-937-4416 part 10-1108-25021-902 with Capacitor Variable Air Dielectric manufactured by MFG Keysight Technologies Inc. Some of these items include part number 10-1108-25021-902, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At NSN Catalogue, we make it our priority to only source from top global manufacturers that we trust, assuaging the worry of receiving quality items from us.
The NSN 5910-00-937-4416 products 10-1108-25021-902 that we feature by MFG Keysight Technologies Inc are paired alongside CAGE Code 1LQK8. NSN Catalogue utilizes CAGE Codes, allowing our customers to narrow down our vast listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN parts and components you wish to purchase, we invite you to use them. If you have more information regarding the NSN items you wish to purchase, please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
MRC | Criteria | Characteristic |
---|---|---|
AEBV | Unthreaded Mounting Hole Diameter | 0.067 INCHES MINIMUM AND |
AKNA | Inclosure Type | UNINCLOSED |
AEBY | Distance Between Centerlines Of Mounting Facilities Parallel To Body Length | 0.291 INCHES MINIMUM AND |
AFWW | Terminal Width | 0.047 INCHES NOMINAL |
AEBY | Distance Between Centerlines Of Mounting Facilities Parallel To Body Length | 0.299 INCHES MAXIMUM |
AECJ | Quality Factor At 25 Deg Celsius | 2000 |
ABHP | Overall Length | 0.797 INCHES MAXIMUM |
ABKW | Overall Height | 0.441 INCHES MINIMUM AND |
ABKW | Overall Height | 0.465 INCHES MAXIMUM |
AXHA | Plate Air Gap | 0.010 INCHES |
PMLC | Precious Material And Location | METAL SURFACES SILVER |
MATT | Material | STEATITE BASE |
TTQY | Terminal Type And Quantity | 2 PRINTED CIRCUIT |
AFJN | Fragility Factor | MODERATELY RUGGED |
ATPA | Plate Quantity | 18 |
AXCM | Tuning Characteristic | STRAIGHT LINE CAPACITY SINGLE SECTION |
AFWY | Terminal Thickness | 0.016 INCHES NOMINAL |
ABJT | Terminal Length | 0.187 INCHES MAXIMUM |
CQJJ | Nonderated Operating Temp | -55.0 DEG CELSIUS MINIMUM AND |
CQJJ | Nonderated Operating Temp | 85.0 DEG CELSIUS MAXIMUM |
AXHR | Mounting Facility Type And Quantity | 2 UNTHREADED HOLE |
PRMT | Precious Material | SILVER |
ABMK | Overall Width | 0.445 INCHES MAXIMUM |
ABHP | Overall Length | 0.735 INCHES MINIMUM AND |
ABJT | Terminal Length | 0.125 INCHES MINIMUM AND |
ABMK | Overall Width | 0.421 INCHES MINIMUM AND |
MATT | Material | BRASS CAPACITIVE ELECTRODE |
AEBC | Temp Coefficient Of Capacitance In Ppm Per Deg Celsius | 45.0 SINGLE SECTION |
MRC | Decoded Requirement | Clear Text Reply |
AEBD | Tolerance Of Temp Coefficient In Ppm Per Deg Celsius | -15.0 TO 15.0 SINGLE SECTION |
CTGN | Capacitance Range In Picofarads | 2.2 TO 21.0 SINGLE SECTION |
CTGP | Nonderated Voltage Rating And Type | 500.0 AC PEAK SINGLE SECTION |
CTGR | Adjustment Device Drive Type And Quantity | 1 SLOTTED SCREW |
CTGS | Capacitance Drift In Picofarads | 0.04 SINGLE SECTION |
AEBP | Center To Center Distance Between Terminals Parallel To Length | 0.431 INCHES MAXIMUM |
AEBP | Center To Center Distance Between Terminals Parallel To Length | 0.369 INCHES MINIMUM AND |
AEBV | Unthreaded Mounting Hole Diameter | 0.075 INCHES MAXIMUM |
AAQL | Body Style | PLATE-MESHING |
AXGT | Insulation Dc Resistance At 25 Deg Celsius | 100000.0 MEGOHMS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote