Mfg Part Number: MIL-M-10304 5 | Alternate P/N: MILM103045 | NSN : 6625-00-555-2946 |
NIIN : 005552946 | CAGE Code : 82386 | Manufacturer: Jaidinger Mfg Co Inc |
Item Name : Ammeter |
Thank you for choosing NSN Catalogue for all your operational needs. You have reached our NSN RFQ Page which features our in-demand NSN 6625-00-555-2946 part MIL-M-10304 5 with Ammeter manufactured by MFG Jaidinger Mfg Co Inc. Some of these items include part number MIL-M-10304 5, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At NSN Catalogue, we make it our priority to only source from top global manufacturers that we trust, assuaging the worry of receiving quality items from us.
The NSN 6625-00-555-2946 products MIL-M-10304 5 that we feature by MFG Jaidinger Mfg Co Inc are paired alongside CAGE Code 82386. NSN Catalogue utilizes CAGE Codes, allowing our customers to narrow down our vast listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN parts and components you wish to purchase, we invite you to use them. If you have more information regarding the NSN items you wish to purchase, please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
MRC | Criteria | Characteristic |
---|---|---|
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 SCREW AND 3 UNTHREADED HOLE |
SR-1 | SPEC/STD CONTROLLING DATA | |
AMQY | INSTALLATION DESIGN | PANEL |
MATT | MATERIAL | STEEL |
ANTG | SENSITIVITY RATING | 150.0 MILLIVOLTS |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
ABTB | MOUNTING HOLE DIAMETER | 0.120 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
STYL | STYLE DESIGNATOR | C1 ROUND FLUSH MTG |
AQEC | MOVEMENT TYPE | MOVING IRON VANE |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.210 INCHES MAXIMUM |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MR26W5T5DCUAR |
BLSB | SCALE SELECTION METHOD | SWITCH |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 2.440 INCHES NOMINAL |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
BHMW | MEASUREMENT RANGE | -50.0 TO 50.0 MICROAMPERES, DC SINGLE INDICATOR SINGLE RANGE |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
ZZZV | III FSC APPLICATION DATA | TEST SET ELECTRONIC |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
ABHP | OVERALL LENGTH | 2.650 INCHES MAXIMUM |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-PRF-10304/5 |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
ADAV | OVERALL DIAMETER | 2.695 INCHES MAXIMUM |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.600 INCHES MAXIMUM |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG AND 2 THREADED STUD |
AWZJ | POWER SOURCE | EXTERNAL |
SR-1 | MANUFACTURERS CODE | 81349 |
CTQL | MOVEMENT SUSPENSION METHOD | TAUT BAND |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
ABWG | SCALE DIVISION QUANTITY | 50 SINGLE INDICATOR SINGLE RANGE |
ANRL | MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-PRF-10304/5 GOVERNMENT SPECIFICATION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote