Mfg Part Number: CC0107-07 | Alternate P/N: CC010707 | NSN : 5915-00-921-4505 |
NIIN : 009214505 | CAGE Code : 56662 | Manufacturer: Frequency Selective Networks Inc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
Thank you for choosing NSN Catalogue for all your operational needs. You have reached our NSN RFQ Page which features our in-demand NSN 5915-00-921-4505 part CC0107-07 with Filter Band Pass manufactured by MFG Frequency Selective Networks Inc. Some of these items include part number CC0107-07, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At NSN Catalogue, we make it our priority to only source from top global manufacturers that we trust, assuaging the worry of receiving quality items from us.
The NSN 5915-00-921-4505 products CC0107-07 that we feature by MFG Frequency Selective Networks Inc are paired alongside CAGE Code 56662. NSN Catalogue utilizes CAGE Codes, allowing our customers to narrow down our vast listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN parts and components you wish to purchase, we invite you to use them. If you have more information regarding the NSN items you wish to purchase, please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-921-4505 Item Description: Filter Band Pass | 5915 | 009214505 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Cc0107-07 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 3.230 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.410 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 2.950 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+500.0 |
AFGA | OPERATING TEMP RANGE | -55.0/+65.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.445 SINGLE RADIO INTERFERENCE PULSES PER SECOND |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.445 SINGLE RADIO INTERFERENCE TWO PHASE TO THREE PHASE |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.445 SINGLE RADIO INTERFERENCE TWO PHASE TO TWO PHASE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 1ST BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 2ND BAND PASS |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 600.0 OHMS 3RD BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS 1ST BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS 2ND BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 600.0 OHMS 3RD BAND PASS |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 1ST BAND PASS 1ST FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 2ND BAND PASS 2ND FUNCTION |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE 3RD BAND PASS 3RD FUNCTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SHIELD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND BAND PASS |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 3RD BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TURRET GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 TURRET INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 3 TURRET OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.4025 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 1.42375 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 1.46625 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 1.4875 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.4025 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 1.42375 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 1.46625 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 1.4875 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 1.4025 KILOHERTZ 3RD BAND PASS 3RD FUNCTION AND 1.42375 KILOHERTZ 3RD BAND PASS 3RD FUNCTION AND 1.46625 KILOHERTZ 3RD BAND PASS 3RD FUNCTION AND 1.4875 KILOHERTZ 3RD BAND PASS 3RD FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.42375 KILOHERTZ 1ST BAND PASS AND 1.46625 KILOHERTZ 1ST BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.42375 KILOHERTZ 2ND BAND PASS AND 1.46625 KILOHERTZ 2ND BAND PASS |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 1.42375 KILOHERTZ 3RD BAND PASS AND 1.46625 KILOHERTZ 3RD BAND PASS |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 1ST BAND PASS 1ST FUNCTION AND 30.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 2ND BAND PASS 2ND FUNCTION AND 30.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM 3RD BAND PASS 3RD FUNCTION AND 30.0 MAXIMUM 3RD BAND PASS 3RD FUNCTION |
CRDC | MAXIMUM DIELECTRIC WITHSTANDING DC VOLTAGE | 500.0 VOLTS AT SEA LEVEL |
FEAT | SPECIAL FEATURES | ELECTROSTATIC SHIELD BROUGHT OUT TO TERMINAL SIX |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote