Mfg Part Number: B1096-2 | Alternate P/N: B10962 | NSN : 5915-00-007-7134 |
NIIN : 000077134 | CAGE Code : 56662 | Manufacturer: Frequency Selective Networks Inc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
Thank you for choosing NSN Catalogue for all your operational needs. You have reached our NSN RFQ Page which features our in-demand NSN 5915-00-007-7134 part B1096-2 with Filter Band Pass manufactured by MFG Frequency Selective Networks Inc. Some of these items include part number B1096-2, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At NSN Catalogue, we make it our priority to only source from top global manufacturers that we trust, assuaging the worry of receiving quality items from us.
The NSN 5915-00-007-7134 products B1096-2 that we feature by MFG Frequency Selective Networks Inc are paired alongside CAGE Code 56662. NSN Catalogue utilizes CAGE Codes, allowing our customers to narrow down our vast listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN parts and components you wish to purchase, we invite you to use them. If you have more information regarding the NSN items you wish to purchase, please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-007-7134 Item Description: Filter Band Pass | 5915 | 000077134 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
B1096-2 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.695 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.510 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.120 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.595 INCHES MAXIMUM |
AECR | III VIBRATION RESISTANCE RANGE IN HERTZ | +10.0 TO 2000.0 |
AFGA | OPERATING TEMP RANGE | -20.0/+71.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 475.625 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 475.925 SINGLE RADIO INTERFERENCE TWO PHASE TO TWO PHASE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 100.0 OHMS 1ST BAND PASS 1ST FUNCTION |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 100.0 OHMS 2ND BAND PASS |
AHAS | LOAD IMPEDANCE PER FUNCTION | 160.0 OHMS 1ST BAND PASS 1ST FUNCTION |
AHAS | LOAD IMPEDANCE PER FUNCTION | 160.0 OHMS 2ND BAND PASS |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 7 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 1ST BAND PASS 1ST FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 2ND BAND PASS |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 474.825 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 475.60 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 475.65 KILOHERTZ 1ST BAND PASS 1ST FUNCTION AND 476.425 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 475.125 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 475.90 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 475.95 KILOHERTZ 2ND BAND PASS 2ND FUNCTION AND 476.725 KILOHERTZ 2ND BAND PASS 2ND FUNCTION |
CQRG | III BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 475.60 KILOHERTZ 1ST BAND PASS AND 475.65 KILOHERTZ 1ST BAND PASS 1ST FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 475.90 KILOHERTZ 2ND BAND PASS AND 475.95 KILOHERTZ 2ND BAND PASS |
CRBC | III DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 1ST BAND PASS AND 1.5 MAXIMUM 1ST BAND PASS AND 1.5 MAXIMUM 1ST BAND PASS AND 30.0 MINIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | III DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 30.0 MINIMUM 2ND BAND PASS AND 1.5 MAXIMUM 2ND BAND PASS AND 1.5 MAXIMUM 2ND BAND PASS AND 30.0 MINIMUM 2ND BAND PASS 2ND FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote