Mfg Part Number: 3553-1 | Alternate P/N: 35531 | NSN : 6210-01-099-3955 |
NIIN : 010993955 | CAGE Code : 27192 | Manufacturer: Drs Power And Control Technologies |
Item Name : Light Assembly Indi | FSC : 6210 Indoor and Outdoor Electrical lighting Fixtures |
Thank you for choosing NSN Catalogue for all your operational needs. You have reached our NSN RFQ Page which features our in-demand NSN 6210-01-099-3955 part 3553-1 with Light Assembly Indi manufactured by MFG Drs Power And Control Technologies. Some of these items include part number 3553-1, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At NSN Catalogue, we make it our priority to only source from top global manufacturers that we trust, assuaging the worry of receiving quality items from us.
The NSN 6210-01-099-3955 products 3553-1 that we feature by MFG Drs Power And Control Technologies are paired alongside CAGE Code 27192. NSN Catalogue utilizes CAGE Codes, allowing our customers to narrow down our vast listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN parts and components you wish to purchase, we invite you to use them. If you have more information regarding the NSN items you wish to purchase, please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6210-01-099-3955 Item Description: Light Assembly Indi | 6210 | 010993955 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3553-1 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 5.127 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.063 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 3.109 INCHES NOMINAL |
AETM | FILTER COLOR | GREEN 1ST ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 1ST ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 1ST ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 2ND ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 2ND ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 2ND ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 3RD ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 3RD ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 3RD ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 4TH ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 4TH ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AETM | FILTER COLOR | GREEN 4TH ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
AEUJ | LAMP BASE TYPE ACCOMMODATED | MIDGET FLANGED |
AEWU | LAMP BULB SIZE DESIGNATOR | T-1 3/4 |
AEXC | LENS QUANTITY | 12 |
AEXD | LENS COLOR | WHITE 1ST ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 1ST ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 1ST ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 2ND ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 2ND ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 2ND ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 3RD ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 3RD ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 3RD ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 4TH ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 4TH ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 4TH ROW 3RD POSITION HORIZONTAL |
AEYC | FILTER QUANTITY | 12 |
ATAS | LENS MOUNTING METHOD | FLANGE |
AXGY | MOUNTING METHOD | BRACKET |
CRHX | LAMP TYPE ACCOMMODATED AND QUANTITY | 24 INCANDESCENT |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 1ST POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 2ND POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 1ST ROW 3RD POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 1ST POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 2ND POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 2ND ROW 3RD POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 3RD ROW 1ST POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 3RD ROW 2ND POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 3RD ROW 3RD POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 4TH ROW 1ST POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 4TH ROW 2ND POSITION HORIZONTAL |
CRQG | LENS TYPE | DISPLAY SCREEN 4TH ROW 3RD POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 1ST POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 2ND POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 1ST ROW 3RD POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 1ST POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 2ND POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 2ND ROW 3RD POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 3RD ROW 1ST POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 3RD ROW 2ND POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 3RD ROW 3RD POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 4TH ROW 1ST POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 4TH ROW 2ND POSITION HORIZONTAL |
CSKH | LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT 4TH ROW 3RD POSITION HORIZONTAL |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 1ST ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 2ND ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 3RD ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 3RD ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 3RD ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 4TH ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 4TH ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CSTC | TRANSMITTED LEGEND COLOR | BLACK 4TH ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | CHILLED WATER;VALVE 21 CONT.;POWER ON 4TH ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VENT HEATER 109;CONT. POWER ON 3RD ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VENT HEATER 111;CONT. POWER ON 4TH ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VENT HEATER 41;CONT. POWER ON 1ST ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VENT HEATER 46;CONT. POWER ON 1ST ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VENT HEATER 75;CONT. POWER ON 3RD ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VENT HEATER 77;CONT. POWER ON 2ND ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VENT HEATER 79;CONT. POWER ON 2ND ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VENT HEATER 81;CONT. POWER ON 2ND ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VENT HEATER 83;CONT. POWER ON 1ST ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | VENT HEATER 85;CONT. POWER ON 3RD ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 1ST ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 1ST ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 1ST ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 2ND ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 2ND ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 2ND ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 3RD ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 3RD ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 3RD ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 4TH ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 4TH ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTDS | TRANSMITTED LIGHT COLOR | GREEN 4TH ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 1ST POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 2ND POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 1ST ROW 3RD POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 1ST POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 2ND POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 2ND ROW 3RD POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 3RD ROW 1ST POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 3RD ROW 2ND POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 3RD ROW 3RD POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 4TH ROW 1ST POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 4TH ROW 2ND POSITION HORIZONTAL |
CTRM | LENS BACK SURFACE CONDITION | SMOOTH 4TH ROW 3RD POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 1ST POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 2ND POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 1ST ROW 3RD POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 1ST POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 2ND POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 2ND ROW 3RD POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 3RD ROW 1ST POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 3RD ROW 2ND POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 3RD ROW 3RD POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 4TH ROW 1ST POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 4TH ROW 2ND POSITION HORIZONTAL |
CWJJ | LENS FACE SURFACE CONDITION | SMOOTH 4TH ROW 3RD POSITION HORIZONTAL |
FEAT | SPECIAL FEATURES | LENS MODULE ROTATES FOR EASY LAMP REPLACEMENT |
MATT | MATERIAL | STEEL CORROSION RESISTING BODY |
STYL | III STYLE DESIGNATOR | MULTIPLE STRIP TYPE |
TTQY | TERMINAL TYPE AND QUANTITY | 36 SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote