Mfg Part Number: 001-22580 | Alternate P/N: 00122580 | NSN : 5915-00-595-7937 |
NIIN : 005957937 | CAGE Code : 06880 | Manufacturer: Data Instruments Inc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
Thank you for choosing NSN Catalogue for all your operational needs. You have reached our NSN RFQ Page which features our in-demand NSN 5915-00-595-7937 part 001-22580 with Filter Band Pass manufactured by MFG Data Instruments Inc. Some of these items include part number 001-22580, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At NSN Catalogue, we make it our priority to only source from top global manufacturers that we trust, assuaging the worry of receiving quality items from us.
The NSN 5915-00-595-7937 products 001-22580 that we feature by MFG Data Instruments Inc are paired alongside CAGE Code 06880. NSN Catalogue utilizes CAGE Codes, allowing our customers to narrow down our vast listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN parts and components you wish to purchase, we invite you to use them. If you have more information regarding the NSN items you wish to purchase, please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-595-7937 Item Description: Filter Band Pass | 5915 | 005957937 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
001-22580 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.422 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.370 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.015 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.047 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.800 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+2000.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.500 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -30.0/+85.0 DEG CELSIUS |
AFSV | AVERAGE LIFE RATING IN HOURS | 10000.0 |
AGAV | END ITEM IDENTIFICATION | AN/GRC-171A (V) |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 10.7 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 4.0 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 4.0 KILOHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 10.64 MEGAHERTZ BLANK AND 10.67 MEGAHERTZ BLANK AND 10.73 MEGAHERTZ BLANK AND 10.76 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 10.67 MEGAHERTZ BLANK AND 10.73 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 80.0 MINIMUM BLANK AND 6.0 MAXIMUM BLANK AND 6.0 MAXIMUM BLANK AND 80.0 MINIMUM BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote