Mfg Part Number: 302266 | NSN : 5915-01-343-2404 | NIIN : 013432404 |
CAGE Code : 65628 | Manufacturer: Cobham Advanced Electronic Solutions Inc | Item Name : Filter Band Pass |
FSC : 5915 Filters and Networks |
Thank you for choosing NSN Catalogue for all your operational needs. You have reached our NSN RFQ Page which features our in-demand NSN 5915-01-343-2404 part 302266 with Filter Band Pass manufactured by MFG Cobham Advanced Electronic Solutions Inc. Some of these items include part number 302266, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At NSN Catalogue, we make it our priority to only source from top global manufacturers that we trust, assuaging the worry of receiving quality items from us.
The NSN 5915-01-343-2404 products 302266 that we feature by MFG Cobham Advanced Electronic Solutions Inc are paired alongside CAGE Code 65628. NSN Catalogue utilizes CAGE Codes, allowing our customers to narrow down our vast listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN parts and components you wish to purchase, we invite you to use them. If you have more information regarding the NSN items you wish to purchase, please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-343-2404 Item Description: Filter Band Pass | 5915 | 013432404 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | G | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
302266 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT1 030 INCHES NOMINAL |
BAND PASS | AFGA | OPERATING TEMP RANGE-55 0 TO 85 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION475 0 MEGAHERTZ BLANK |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | ADAQ | BODY LENGTH2 250 INCHES NOMINAL |
BAND PASS | ADAU | BODY HEIGHT0 690 INCHES NOMINAL |
BAND PASS | AGAV | END ITEM IDENTIFICATIONMX10407 ANALYZER |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONINDUCTANCE-CAPACITANCE BLANK |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 THREADED HOLE |
BAND PASS | CRST | BODY SURFACE TREATMENTGOLD |
BAND PASS | PMLC | PRECIOUS MATERIAL AND LOCATIONBODY SURFACES GOLD |
BAND PASS | PRMT | PRECIOUS MATERIALGOLD |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH2 075 INCHES NOMINAL |
BAND PASS | AECR | VIBRATION RESISTANCE RANGE IN HERTZ10 0 TO 500 0 |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION50 0 OHMS BLANK |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 25 BLANK |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS7 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 PIN INPUT 1ST FUNCTION1 PIN OUTPUT 2ND FUNCTION6 PIN GROUND 3RD FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION460 00 MEGAHERTZ BLANK AND 470 85 MEGAHERTZ BLANK AND 479 15 MEGAHERTZ BLANK AND 490 00 MEGAHERTZ BLANK |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 086 INCHES |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION470 85 MEGAHERTZ BLANK AND 479 15 MEGAHERTZ BLANK |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
BAND PASS | ADAT | BODY WIDTH0 380 INCHES NOMINAL |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS3 0 MINIMUM BLANK AND 40 0 MAXIMUM BLANK |
BAND PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION470 85 MEGAHERTZ BLANK AND 479 15 MEGAHERTZ BLANK |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote