Mfg Part Number: 300183-001 | Alternate P/N: 300183001 | NSN : 5915-01-180-5996 |
NIIN : 011805996 | CAGE Code : 65628 | Manufacturer: Cobham Advanced Electronic Solutions Inc |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
Thank you for choosing NSN Catalogue for all your operational needs. You have reached our NSN RFQ Page which features our in-demand NSN 5915-01-180-5996 part 300183-001 with Filter Band Pass manufactured by MFG Cobham Advanced Electronic Solutions Inc. Some of these items include part number 300183-001, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At NSN Catalogue, we make it our priority to only source from top global manufacturers that we trust, assuaging the worry of receiving quality items from us.
The NSN 5915-01-180-5996 products 300183-001 that we feature by MFG Cobham Advanced Electronic Solutions Inc are paired alongside CAGE Code 65628. NSN Catalogue utilizes CAGE Codes, allowing our customers to narrow down our vast listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN parts and components you wish to purchase, we invite you to use them. If you have more information regarding the NSN items you wish to purchase, please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-180-5996 Item Description: Filter Band Pass | 5915 | 011805996 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
300183-001 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH1 550 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH0 660 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH0 380 INCHES NOMINAL |
BAND PASS | ADAU | BODY HEIGHT0 500 INCHES NOMINAL |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH0 360 INCHES NOMINAL |
BAND PASS | AGAV | END ITEM IDENTIFICATIONANALR56C RADARWARNING REC |
BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD50 0 OHMS BLANK |
BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT50 0 OHMS BLANK |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 5 BLANK |
BAND PASS | AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATORUNC |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 THREADED HOLE |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS1 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY2 CONNECTOR PLUG INPUT-OUTPUT |
BAND PASS | CQJX | NOMINAL THREAD SIZE0 086 INCHES |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote