Mfg Part Number: 382-50KOHMPORM20PCT | Alternate P/N: 38250KOHMPORM20PCT | NSN : 5905-01-141-9390 |
NIIN : 011419390 | CAGE Code : 12697 | Manufacturer: Clarostat Sensors And Controls |
Item Name : Resistor Variable Nonwire Wound Nonprecision | FSC : 5905 Resistors |
Thank you for choosing NSN Catalogue for all your operational needs. You have reached our NSN RFQ Page which features our in-demand NSN 5905-01-141-9390 part 382-50KOHMPORM20PCT with Resistor Variable Nonwire Wound Nonprecision manufactured by MFG Clarostat Sensors And Controls. Some of these items include part number 382-50KOHMPORM20PCT, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At NSN Catalogue, we make it our priority to only source from top global manufacturers that we trust, assuaging the worry of receiving quality items from us.
The NSN 5905-01-141-9390 products 382-50KOHMPORM20PCT that we feature by MFG Clarostat Sensors And Controls are paired alongside CAGE Code 12697. NSN Catalogue utilizes CAGE Codes, allowing our customers to narrow down our vast listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN parts and components you wish to purchase, we invite you to use them. If you have more information regarding the NSN items you wish to purchase, please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
MRC | Criteria | Characteristic |
---|---|---|
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.5 FREE AIR SINGLE SECTION |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
CSDL | STANDARD TAPER CURVE PER SECTION | A SINGLE SECTION |
APXH | TERMINAL LOCATION | REAR END |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 50.000 KILOHMS SINGLE SECTION |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.516 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 SINGLE SECTION |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABXF | SHAFT LENGTH | 0.718 INCHES NOMINAL |
CBME | III CUBIC MEASURE | 0.125 CUBIC INCHES |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 295.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 3.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 3.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 4'30 OCLOCK AND AT 9 OCLOCK |
AEFM | MAXIMUM STOP TORQUE | 64.00 INCH-OUNCES |
AEFP | NONTURN DEVICE RADIUS | 0.245 INCHES NOMINAL |
AEGD | MECHANICAL BACKLASH IN DEG ANGULAR ROTATION | 3.0 |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
AAPN | SECTION QUANTITY | 1 |
ADAQ | BODY LENGTH | 0.469 INCHES NOMINAL |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 295.0 NOMINAL |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | 0.0 TO 7.0 -55 DEG CELSIUS SINGLE SECTION AND 0.0 TO 3.5 -25 DEG CELSIUS SINGLE SECTION AND 0.0 TO 2.0 0 DEG CELSIUS SINGLE SECTION AND -2.5 TO 2.5 85 DEG CELSIUS SINGLE SECTION AND 0.0 TO 5.5 120 DEG CELSIUS SINGLE SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote