Mfg Part Number: 1D5152 | NSN : 3020-00-374-1192 | NIIN : 003741192 |
CAGE Code : 11083 | Manufacturer: Caterpillar Inc | Item Name : Gear Bevel |
FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
Thank you for choosing NSN Catalogue for all your operational needs. You have reached our NSN RFQ Page which features our in-demand NSN 3020-00-374-1192 part 1D5152 with Gear Bevel manufactured by MFG Caterpillar Inc. Some of these items include part number 1D5152, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At NSN Catalogue, we make it our priority to only source from top global manufacturers that we trust, assuaging the worry of receiving quality items from us.
The NSN 3020-00-374-1192 products 1D5152 that we feature by MFG Caterpillar Inc are paired alongside CAGE Code 11083. NSN Catalogue utilizes CAGE Codes, allowing our customers to narrow down our vast listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN parts and components you wish to purchase, we invite you to use them. If you have more information regarding the NSN items you wish to purchase, please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED, OFFSET, WITH LIGHTENING HOLES |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 10.0000 INCHES NOMINAL |
AJLA | TEETH QUANTITY | 60 |
ANTP | BORE STYLE | TAPERED W/KEYWAY SECOND END |
CMLK | MOUNTING HOLE THREAD SERIES DESIGNATOR | UNC AXIALLY THROUGH BODY, FIRST END |
CQLT | MOUNTING HOLE NOMINAL THREAD SIZE | 0.5000 INCHES AXIALLY THROUGH BODY, FIRST END |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 2 THREADED AXIALLY THROUGH BODY, FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 10.0450 INCHES |
CWFR | NOMINAL OVERALL LENGTH | 1.8750 INCHES |
CWMW | TEETH TYPE | STRAIGHT |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.5000 INCHES SECOND END |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.7000 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 1.1700 INCHES |
CWSN | KEYWAY NOMINAL WIDTH | 0.3120 INCHES SECOND END |
CWSR | NOMINAL DISTANCE FROM BORE CENTER TO KEYWAY BOTTOM | 1.7420 INCHES SECOND END |
CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 1.8000 INCHES FIRST END |
CWTX | HUB NOMINAL DIAMETER | 2.3200 INCHES SECOND END |
CWZN | BOLT HOLE CIRCLE NOMINAL DIAMETER | 4.6750 INCHES AXIALLY THROUGH BODY, FIRST END |
MATT | III MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | SIDE FACE, PROTRUDING HUBS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote