Mfg Part Number: 31-26-10-63 | Alternate P/N: 31261063 | NSN : 6650-00-684-3060 |
NIIN : 006843060 | CAGE Code : 06175 | Manufacturer: Bausch And Lomb Inc |
Item Name : Microscope Optical |
Thank you for choosing NSN Catalogue for all your operational needs. You have reached our NSN RFQ Page which features our in-demand NSN 6650-00-684-3060 part 31-26-10-63 with Microscope Optical manufactured by MFG Bausch And Lomb Inc. Some of these items include part number 31-26-10-63, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At NSN Catalogue, we make it our priority to only source from top global manufacturers that we trust, assuaging the worry of receiving quality items from us.
The NSN 6650-00-684-3060 products 31-26-10-63 that we feature by MFG Bausch And Lomb Inc are paired alongside CAGE Code 06175. NSN Catalogue utilizes CAGE Codes, allowing our customers to narrow down our vast listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN parts and components you wish to purchase, we invite you to use them. If you have more information regarding the NSN items you wish to purchase, please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
MRC | Criteria | Characteristic |
---|---|---|
BLGP | LENS TYPE | ACHROMATIC AND ACHROMATIC |
BPFW | EYEPIECE QUANTITY | 1 |
BCTD | FOCUSING TYPE | ADJUSTABLE |
SR-5 | MANUFACTURERS CODE | 06175 |
BMMB | BODY TUBE ANALYZER | NOT INCLUDED |
BPFT | REMOVABLE PANEL COLOR | BLACK AND WHITE |
BPFY | EYEPIECE MAGNIFICATION | 10 |
ABGL | WIDTH | ANY ACCEPTABLE |
BMLW | BODY TUBE POSITION | VERTICAL |
BMMC | BODY TUBE BERTRAND LENS | NOT PROVIDED |
BMMD | BODY TUBE ACCESSROY SLOT | NOT PROVIDED |
BMMF | STAGE SHAPE | IRREGULAR ELLIPSE |
AFJU | CARRYING CASE | PROVIDED |
BMLZ | BODY TUBE INTERCHANGEABILITY FEATURE | NOT PROVIDED |
BMSX | LENS COATING FEATURE | UNCOATED AND UNCOATED |
BMSZ | COVER GLASS CORRECTION COLLAR | NOT PROVIDED AND NOT PROVIDED |
BPFQ | OBJECTIVE IRIS DIAPHRAGM | NOT PROVIDED AND NOT PROVIDED |
BMSR | MOUNTED CROSS HAIRS | NOT PROVIDED |
BMST | DISC INSERT USAGE DESIGN | NOT PROVIDED |
SR-5 | THE MANUFACTURERS DATA | |
BMTH | OBJECTIVE TYPE | DRY AND DRY |
BLPR | MAGNIFICATION | 1.0X NOMINAL AND 1.0X NOMINAL |
BMMG | STAGE MATERIAL | STEEL |
BPFK | NOSEPIECE DESIGN | DRUM |
BPFM | OBJECTIVE QUANTITY | 1 AND 1 |
BPFP | FUNNEL STOP DESIGN FEATURE | NOT PROVIDED AND NOT PROVIDED |
BPFR | MOUNTED MICROMETER SCALE | NOT PROVIDED |
BPFS | REMOVABLE PANEL MATERIAL | METAL |
ABRY | LENGTH | ANY ACCEPTABLE |
BPFL | NOSEPIECE PLACE QUANTITY | 2 |
ALBY | USAGE DESIGN | STEREOSCOPY |
ABMZ | DIAMETER | ANY ACCEPTABLE |
SR-5 | DESIGN CONTROL REFERENCE | 31-26-10-63 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote