Mfg Part Number: 226245-000 | Alternate P/N: 226245000 | NSN : 5950-00-310-4072 |
NIIN : 003104072 | CAGE Code : 81413 | Manufacturer: Bae Systems Information And Electronic Systems Integration I |
Item Name : Transformer Power | FSC : 5950 Coils and Transformers |
Thank you for choosing NSN Catalogue for all your operational needs. You have reached our NSN RFQ Page which features our in-demand NSN 5950-00-310-4072 part 226245-000 with Transformer Power manufactured by MFG Bae Systems Information And Electronic Systems Integration I. Some of these items include part number 226245-000, and various others, all of which have been subjected to a number of quality assurance measures, tests, verifications, and assessments. At NSN Catalogue, we make it our priority to only source from top global manufacturers that we trust, assuaging the worry of receiving quality items from us.
The NSN 5950-00-310-4072 products 226245-000 that we feature by MFG Bae Systems Information And Electronic Systems Integration I are paired alongside CAGE Code 81413. NSN Catalogue utilizes CAGE Codes, allowing our customers to narrow down our vast listings by using our optimized search engine and filters. If you are familiar with the CAGE Codes associated with the particular NSN parts and components you wish to purchase, we invite you to use them. If you have more information regarding the NSN items you wish to purchase, please provide such details in the provided RFQ form below. When you fill out a form, in return, you will be provided a competitive quote for your comparisons in just 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-310-4072 Item Description: Transformer Power | 5950 | 003104072 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
226245-000 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
POWER | AARG | RELIABILITY INDICATORNOT ESTABLISHED |
POWER | ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH3 620 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 3 630 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
POWER | ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH2 245 INCHES MINIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP AND 2 255 INCHES MAXIMUM SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
POWER | ACZB | FREQUENCY RATING380 0 HERTZ MINIMUM SINGLE COMPONENT AND 420 0 HERTZ MAXIMUM SINGLE COMPONENT |
POWER | ACZC | INPUT-OUTPUT PHASE RELATIONSHIPTHREE PHASE TO THREE PHASE SINGLE COMPONENT |
POWER | ACZD | TRANSFORMER WINDING CONNECTION TYPEDELTA-WYE |
POWER | ACZX | WINDING SHIELDING METHODINTERNAL SHIELD BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
POWER | ADAQ | BODY LENGTH4 125 INCHES MAXIMUM |
POWER | ADAT | BODY WIDTH2 750 INCHES MAXIMUM |
POWER | ADAU | BODY HEIGHT2 250 INCHES MAXIMUM |
POWER | AEHZ | MAXIMUM OPERATING TEMP130 0 DEG CELSIUS |
POWER | AKNA | INCLOSURE TYPEFULLY INCLOSED |
POWER | AKPV | MOUNTING FACILITY QUANTITY4 SINGLE GROUP |
POWER | AXGY | MOUNTING METHODTHREADED HOLE SINGLE GROUP |
POWER | BPLC | WINDING FUNCTION AND QUANTITY1 PRIMARY SINGLE COMPONENT AND 6 SECONDARY SINGLE COMPONENT |
POWER | CQJX | NOMINAL THREAD SIZE0 112 INCHES SINGLE GROUP |
POWER | CRBZ | WINDING OPERATING CURRENT1 4 AMPERES DC MAXIMUM SINGLE COMPONENT 4TH SECONDARY |
POWER | CRMJ | WINDING POWER RATING0 388 VOLTS-AMPERES SINGLE COMPONENT 1ST SECONDARY |
POWER | CWJS | WINDING OPERATING VOLTAGE10 30 DC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY23 30 DC VOLTS NOMINAL SINGLE COMPONENT 4TH SECONDARY10 30 DC VOLTS NOMINAL SINGLE COMPONENT 3RD SECONDARY |
POWER | FEAT | SPECIAL FEATURESONE PRIMARY WINDING AND SIX SECONDARY WINDINGS |
POWER | THSD | THREAD SERIES DESIGNATORUNC SINGLE GROUP |
POWER | TTQY | TERMINAL TYPE AND QUANTITY25 TURRET |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote