We currently have the Orttech Inc item with the CAGE Code 0MLW9 available and ready for purchase on NSN Catalogue. To procure this item or other leading parts like those with the CAGE Codes K-500282 POS. 12, 022.519.23.002-100, 0022-601-47-000400, 9000-000-00-000630, K-500282 POS.11, simply fill out a Request for Quote form at your earliest convenience by clicking the “RFQ” button next to an item. You will be redirected to a blank RFQ form which we ask that you complete with as much detail as possible, such as your target prices, shipping deadlines, or desired quantities for CAGE code 0MLW9 item. This allows our team of market experts to best create a personalized quotation for your comparisons within 15 minutes or less. We leverage our market expertise and purchasing power to make the procurement process as simple and efficient as possible, and we are equipped to offer expedited shipping for certain time constraints such as AOG situations. Give us a call or email today to find out why our loyal customers rely on us time and time again to handle the shipping, logistics, sourcing, and time management for them. We are available around-the-clock, 24/7x365!
Address :32425 AURORA RD SOLON, OH, 44139-2821 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S3605A | ADP Code : HQ0337 |
Part No | Item Name | NSN | QTY | RFQ |
---|---|---|---|---|
K-500282 POS. 12 | gasket | 5330-01-614-6102 | Avl | RFQ |
022.519.23.002-100 | brake hydraulic | 3040-01-350-2552 | Avl | RFQ |
0022-601-47-000400 | nrp brake | 3040-01-604-0784 | Avl | RFQ |
9000-000-00-000630 | ring retaining | 5325-01-614-1353 | Avl | RFQ |
K-500282 POS.11 | disk solid plain | 5330-01-614-3858 | Avl | RFQ |
1893-557-66-001000 | pinstraightheadless | 5315-01-673-1452 | Avl | RFQ |
9000-000-00-021866 | N/A | 5331-01-614-8604 | Avl | RFQ |
1893-106-66-004000 | bushingsleeve | 5365-01-673-1990 | Avl | RFQ |
9000-000-00-023817 | locknutrapid alignment | 5310-01-673-0908 | Avl | RFQ |
1999-111-21-013000 | spring helical comp | 5360-01-564-5729 | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote