AS9120B, ISO 9001:2015, AND FAA AC 0056B ACCREDITED

Catalog of Rose Bopla Enclosures Parts - 12360118, 011236080

Displaying Page: 9 of 12
Part No Part Type Description QTY RFQ
11636098 boxes enclosures racks box alum 14.17x6.29x3.58"" unptd box 14.173"" l x 6.299"" w (360.00mm x 160.00mm) 3.583"" (91.00mm) 89.3"" (576cm) cover included metal aluminum unpainted 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
12360118 boxes enclosures racks box alum 23.62x9.06x4.37"" unptd box 23.622"" l x 9.055"" w (600.00mm x 230.00mm) 4.370"" (111.00mm) 214"" (1381cm) cover included metal aluminum unpainted 0.236"" (6.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
41212080 boxes enclosures racks box alum 4.72x4.72x3.19"" gray box 4.724"" l x 4.724"" w (120.00mm x 120.00mm) 3.189"" (81.00mm) 22.3"" (144cm) cover included metal aluminum gray 0.118"" (3.00mm) pcb supports watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
01101008 NA box alum 3.94x3.94x3.19 gray Avl RFQ
12333110 boxes enclosures racks box alum 12.99x9.06x4.37"" gray box 12.992"" l x 9.055"" w (330.00mm x 230.00mm) 4.370"" (111.00mm) 118"" (761cm) cover included metal aluminum gray 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
11212080 boxes enclosures racks box alum 4.80x4.72x3.19"" gray box 4.803"" l x 4.724"" w (122.00mm x 120.00mm) 3.189"" (81.00mm) 22.7"" (146cm) cover included metal aluminum gray 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
13140148 boxes enclosures racks box alum 15.91x12.32x5.55"" unptd box 15.906"" l x 12.323"" w (404.00mm x 313.00mm) 5.551"" (141.00mm) 196"" (1265cm) cover included metal aluminum unpainted 0.236"" (6.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
13160188 boxes enclosures racks box alum 23.62x12.20x7.12"" unptd box 23.622"" l x 12.205"" w (600.00mm x 310.00mm) 7.126"" (181.00mm) 288"" (1858cm) cover included metal aluminum unpainted 0.236"" (6.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
012340230 NA box alum 15.75x9.06x8.86 gray Avl RFQ
41010060 boxes enclosures racks box alum 3.94x3.94x2.40"" gray box 3.937"" l x 3.937"" w (100.00mm x 100.00mm) 2.402"" (61.00mm) 15.5"" (100cm) cover included metal aluminum gray 0.118"" (3.00mm) pcb supports watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
10610038 boxes enclosures racks box alum 3.86x2.52x1.34"" unptd box 3.858"" l x 2.520"" w (98.00mm x 64.00mm) 1.339"" (34.00mm) 9.72"" (62.7cm) cover included metal aluminum unpainted 0.118"" (3.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
10825050 boxes enclosures racks box alum 3.15x9.84x2.05"" gray box 9.843"" l x 3.150"" w (250.00mm x 80.00mm) 2.047"" (52.00mm) 31.0"" (200cm) cover included metal aluminum gray 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
707110070 boxes enclosures racks box alum 39.37x7.70x6.56"" nat box 39.370"" l x 7.701"" w (1000.00mm x 195.60mm) 6.563"" (166.70mm) 303"" (1955cm) open end(s) metal aluminum natural 0.071"" (1.80mm) card guides ip40 - Avl RFQ
07051100 50 boxes enclosures racks box alum 39.37x4.11x3.32"" nat box 39.370"" l x 4.106"" w (1000.00mm x 104.60mm) 3.323"" (84.40mm) 162"" (1045cm) open end(s) metal aluminum natural 0.071"" (1.80mm) card guides ip40 - Avl RFQ
041212080 NA box alum 4.72x4.72x3.19 gray Avl RFQ
10808068 boxes enclosures racks box alum 2.95x3.15x2.24"" unptd box 3.150"" l x 2.953"" w (80.00mm x 75.00mm) 2.244"" (57.00mm) 9.30"" (60.0cm) cover included metal aluminum unpainted 0.118"" (3.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
ABP16000100SET boxes enclosures racks box alum 3.94x6.65x2.05"" black box 3.937"" l x 6.654"" w (100.00mm x 169.00mm) 2.047"" (52.00mm) 26.2"" (169cm) end panel(s) metal aluminum black - - ip65 - Avl RFQ
10606038 boxes enclosures racks box alum 2.52x2.28x1.34"" unptd box 2.520"" l x 2.283"" w (64.00mm x 58.00mm) 1.339"" (34.00mm) 5.75"" (37.1cm) cover included metal aluminum unpainted 0.118"" (3.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
11212090 boxes enclosures racks box alum 4.80x4.72x3.59"" gray box 4.803"" l x 4.724"" w (122.00mm x 120.00mm) 3.583"" (91.00mm) 22.7"" (146cm) cover included metal aluminum gray 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
11010088 boxes enclosures racks box alum 3.94x3.94x3.19"" unptd box 3.937"" l x 3.937"" w (100.00mm x 100.00mm) 3.189"" (81.00mm) 15.5"" (100cm) cover included metal aluminum unpainted 0.118"" (3.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
10612000 boxes enclosures racks box alum 4.53x2.52x1.36"" gray box 4.528"" l x 2.520"" w (115.00mm x 64.00mm) 1.358"" (34.50mm) 11.4"" (74cm) cover included metal aluminum gray 0.118"" (3.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
040812080 NA box alum 4.72x3.15x3.19 gray Avl RFQ
13140110 boxes enclosures racks box alum 15.91x12.32x4.37"" gray box 15.906"" l x 12.323"" w (404.00mm x 313.00mm) 4.370"" (111.00mm) 196"" (1265cm) cover included metal aluminum gray 0.177"" (4.50mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
10610030 boxes enclosures racks box alum 3.86x2.52x1.34"" gray box 3.858"" l x 2.520"" w (98.00mm x 64.00mm) 1.339"" (34.00mm) 9.72"" (62.7cm) cover included metal aluminum gray 0.118"" (3.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
13160110 boxes enclosures racks box alum 23.62x12.20x4.37"" gray box 23.622"" l x 12.205"" w (600.00mm x 310.00mm) 4.370"" (111.00mm) 288"" (1858cm) cover included metal aluminum gray 0.236"" (6.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
11636090 boxes enclosures racks box alum 14.17x6.29x3.58"" gray box 14.173"" l x 6.299"" w (360.00mm x 160.00mm) 3.583"" (91.00mm) 89.3"" (576cm) cover included metal aluminum gray 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
11212098 boxes enclosures racks box alum 4.80x4.72x3.59"" unptd box 4.803"" l x 4.724"" w (122.00mm x 120.00mm) 3.583"" (91.00mm) 22.7"" (146cm) cover included metal aluminum unpainted 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
10825058 boxes enclosures racks box alum 3.15x9.84x2.05"" unptd box 9.843"" l x 3.150"" w (250.00mm x 80.00mm) 2.047"" (52.00mm) 31.0"" (200cm) cover included metal aluminum unpainted 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
10606030 boxes enclosures racks box alum 2.52x2.28x1.34"" gray box 2.520"" l x 2.283"" w (64.00mm x 58.00mm) 1.339"" (34.00mm) 5.75"" (37.1cm) cover included metal aluminum gray 0.118"" (3.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
12333118 boxes enclosures racks box alum 12.99x9.06x4.37"" unptd box 12.992"" l x 9.055"" w (330.00mm x 230.00mm) 4.370"" (111.00mm) 118"" (761cm) cover included metal aluminum unpainted 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
12328110 boxes enclosures racks box alum 11.02x9.06x4.37"" gray box 11.024"" l x 9.055"" w (280.00mm x 230.00mm) 4.370"" (111.00mm) 99.8"" (644cm) cover included metal aluminum gray 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
11236080 boxes enclosures racks box alum 14.17x4.72x3.19"" gray box 14.173"" l x 4.724"" w (360.00mm x 120.00mm) 3.189"" (81.00mm) 67.0"" (432cm) cover included metal aluminum gray 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
13160118 boxes enclosures racks box alum 23.62x12.20x4.37"" unptd box 23.622"" l x 12.205"" w (600.00mm x 310.00mm) 4.370"" (111.00mm) 288"" (1858cm) cover included metal aluminum unpainted 0.236"" (6.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
010825058 NA box alum 3.15x9.84x2.05 unptd Avl RFQ
011212080 NA box alum 4.80x4.72x3.19 gray Avl RFQ
16060200 boxes enclosures racks box alum 23.62x23.62x7.95"" gray box 23.622"" l x 23.622"" w (600.00mm x 600.00mm) 7.953"" (202.00mm) 558"" (3600cm) cover included metal aluminum gray 0.236"" (6.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
42028070 boxes enclosures racks box alum 11.02x7.87x2.85"" gray box 11.024"" l x 7.874"" w (280.00mm x 200.00mm) 2.854"" (72.50mm) 86.8"" (560cm) cover included metal aluminum gray 0.157"" (4.00mm) pcb supports watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
12333188 boxes enclosures racks box alum 12.99x9.06x7.12"" unptd box 12.992"" l x 9.055"" w (330.00mm x 230.00mm) 7.126"" (181.00mm) 118"" (761cm) cover included metal aluminum unpainted 0.236"" (6.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
11010080 boxes enclosures racks box alum 3.94x3.94x3.19"" gray box 3.937"" l x 3.937"" w (100.00mm x 100.00mm) 3.189"" (81.00mm) 15.5"" (100cm) cover included metal aluminum gray 0.118"" (3.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
40812080 boxes enclosures racks box alum 4.72x3.15x3.19"" gray box 4.724"" l x 3.150"" w (120.00mm x 80.00mm) 3.189"" (81.00mm) 14.9"" (96cm) cover included metal aluminum gray 0.118"" (3.00mm) pcb supports watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
13140118 boxes enclosures racks box alum 15.91x12.32x4.37"" unptd box 15.906"" l x 12.323"" w (404.00mm x 313.00mm) 4.370"" (111.00mm) 196"" (1265cm) cover included metal aluminum unpainted 0.177"" (4.50mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
010813060 NA box alum 4.92x3.15x2.24 gray Avl RFQ
ABP6000100SET boxes enclosures racks box alum 3.94x2.24x1.26"" black box 3.937"" l x 2.244"" w (100.00mm x 57.00mm) 1.260"" (32.00mm) 8.83"" (57.0cm) end panel(s) metal aluminum black - - ip65 - Avl RFQ
13140230 boxes enclosures racks box alum 15.91x12.32x8.94"" gray box 15.906"" l x 12.323"" w (404.00mm x 313.00mm) 8.937"" (227.00mm) 196"" (1265cm) cover included metal aluminum gray 0.217"" (5.50mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
010808060 NA box alum 2.95x3.15x2.24 gray Avl RFQ
13140238 boxes enclosures racks box alum 15.91x12.32x8.94"" unptd box 15.906"" l x 12.323"" w (404.00mm x 313.00mm) 8.937"" (227.00mm) 196"" (1265cm) cover included metal aluminum unpainted 0.217"" (5.50mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
13140188 boxes enclosures racks box alum 15.91x12.32x7.12"" unptd box 15.906"" l x 12.323"" w (404.00mm x 313.00mm) 7.126"" (181.00mm) 196"" (1265cm) cover included metal aluminum unpainted 0.236"" (6.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
12328118 boxes enclosures racks box alum 11.02x9.06x4.37"" unptd box 11.024"" l x 9.055"" w (280.00mm x 230.00mm) 4.370"" (111.00mm) 99.8"" (644cm) cover included metal aluminum unpainted 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
11212088 boxes enclosures racks box alum 4.80x4.72x3.19"" unptd box 4.803"" l x 4.724"" w (122.00mm x 120.00mm) 3.189"" (81.00mm) 22.7"" (146cm) cover included metal aluminum unpainted 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
12333180 boxes enclosures racks box alum 12.99x9.06x7.12"" gray box 12.992"" l x 9.055"" w (330.00mm x 230.00mm) 7.126"" (181.00mm) 118"" (761cm) cover included metal aluminum gray 0.236"" (6.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
12360110 boxes enclosures racks box alum 23.62x9.06x4.37"" gray box 23.622"" l x 9.055"" w (600.00mm x 230.00mm) 4.370"" (111.00mm) 214"" (1381cm) cover included metal aluminum gray 0.236"" (6.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
10808060 boxes enclosures racks box alum 2.95x3.15x2.24"" gray box 3.150"" l x 2.953"" w (80.00mm x 75.00mm) 2.244"" (57.00mm) 9.30"" (60.0cm) cover included metal aluminum gray 0.118"" (3.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
042028070 NA box alum 11.02x7.87x2.85 gray Avl RFQ
12340118 boxes enclosures racks box alum 15.75x9.06x4.37"" unptd box 15.748"" l x 9.055"" w (400.00mm x 230.00mm) 4.370"" (111.00mm) 143"" (923cm) cover included metal aluminum unpainted 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
012333110 NA box alum 12.99x9.06x4.37 gray Avl RFQ
11656090 boxes enclosures racks box alum 22.05x6.30x3.58"" gray box 22.047"" l x 6.299"" w (560.00mm x 160.00mm) 3.583"" (91.00mm) 139"" (897cm) cover included metal aluminum gray 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
250808060 boxes enclosures racks box alum 3.15x2.95x2.24"" gray box 3.150"" l x 2.953"" w (80.00mm x 75.00mm) 2.244"" (57.00mm) 9.30"" (60.0cm) cover included metal aluminum gray 0.100"" (2.54mm) watertight ip66 - Avl RFQ
12340230 boxes enclosures racks box alum 15.75x9.06x8.86"" gray box 15.748"" l x 9.055"" w (400.00mm x 230.00mm) 8.858"" (225.00mm) 143"" (923cm) cover included metal aluminum gray 0.217"" (5.50mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
12340238 boxes enclosures racks box alum 15.75x9.06x8.86"" unptd box 15.748"" l x 9.055"" w (400.00mm x 230.00mm) 8.858"" (225.00mm) 143"" (923cm) cover included metal aluminum unpainted 0.217"" (5.50mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
40808080 boxes enclosures racks box alum 3.15x3.15x3.19"" gray box 3.150"" l x 3.150"" w (80.00mm x 80.00mm) 3.189"" (81.00mm) 9.92"" (64.0cm) cover included metal aluminum gray 0.118"" (3.00mm) pcb supports watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
013140140 NA box alum 15.91x12.32x5.55 gray Avl RFQ
012328110 NA box alum 11.02x9.06x4.37 gray Avl RFQ
011010080 NA box alum 3.94x3.94x3.19 gray Avl RFQ
29121000 boxes enclosures racks box alum 12.99x7.52x2.99"" bl/yel box 12.992"" l x 7.520"" w (330.00mm x 191.00mm) 2.992"" (76.00mm) 97.7"" (630cm) hand held split sides and end panel(s) metal aluminum with plastic polyamide end caps black yellow 0.118"" (3.00mm) - ip65 nema 12 - Avl RFQ
13140140 boxes enclosures racks box alum 15.91x12.32x5.55"" gray box 15.906"" l x 12.323"" w (404.00mm x 313.00mm) 5.551"" (141.00mm) 196"" (1265cm) cover included metal aluminum gray 0.236"" (6.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
010610030 NA box alum 3.86x2.52x1.34 gray Avl RFQ
13160180 boxes enclosures racks box alum 23.62x12.20x7.12"" gray box 23.622"" l x 12.205"" w (600.00mm x 310.00mm) 7.126"" (181.00mm) 288"" (1858cm) cover included metal aluminum gray 0.236"" (6.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
11656098 boxes enclosures racks box alum 22.05x6.30x3.58"" unptd box 22.047"" l x 6.299"" w (560.00mm x 160.00mm) 3.583"" (91.00mm) 139"" (897cm) cover included metal aluminum unpainted 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ
011236080 NA box alum 14.17x4.72x3.19 gray Avl RFQ
12340110 boxes enclosures racks box alum 15.75x9.06x4.37"" gray box 15.748"" l x 9.055"" w (400.00mm x 230.00mm) 4.370"" (111.00mm) 143"" (923cm) cover included metal aluminum gray 0.157"" (4.00mm) watertight ip66 nema 1 2 4 4x ul-508 - Avl RFQ

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

cost effective

Cost Effective Warrantied inventory at competitive prices

quick search

Quick Search Search the world's largest inventory of electronic components by manufacturer, category or part number

assured quality

Quality Assured We sell only warrantied and traceable parts

fastest delivery

Fastest Delivery All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships
The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All Orders are fulfilled in the U.S.A.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
Intrepid Fallen Heroes Fund

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.